Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 02/11/2025, 20:02:11 | 0,00001102 | 0,00000261 | |||||
ETH transfer | 02/11/2025, 20:02:11 | 0,00001102 | 0,00000261 | |||||
ETH transfer | 02/11/2025, 20:02:11 | 0,00001113 | 0,00000261 | |||||
ETH transfer | 02/11/2025, 20:02:11 | 0,00001113 | 0,00000261 | |||||
ETH transfer | 02/11/2025, 20:02:11 | 0,29686332 | 0,00000261 | |||||
harvestRewards | 02/11/2025, 20:02:11 | 0ETH | 0,00001101 | |||||
claim | 02/11/2025, 20:02:11 | 0,00005 | 0,00001543 | |||||
0x8aaa8f3b | 02/11/2025, 20:02:11 | 0ETH | 0,00000814 | |||||
0x8aaa8f3b | 02/11/2025, 20:02:11 | 0ETH | 0,00000815 | |||||
ROOT4146650865 | 02/11/2025, 20:02:11 | 0,00037 | 0,00001813 | |||||
repay | 02/11/2025, 20:02:11 | 0ETH | 0,00001942 | |||||
swapExactETHForTokens | 02/11/2025, 20:02:11 | 0,01425 | 0,00002014 | |||||
transfer | 02/11/2025, 20:02:11 | 0ETH | 0,00000573 | |||||
0x7794965a | 02/11/2025, 20:02:11 | 0ETH | 0,00003881 | |||||
execute | 02/11/2025, 20:02:11 | 0ETH | 0,00001014 | |||||
execute | 02/11/2025, 20:02:11 | 0ETH | 0,00001316 | |||||
execute | 02/11/2025, 20:02:11 | 0ETH | 0,00001063 | |||||
execute | 02/11/2025, 20:02:11 | 0ETH | 0,00001315 | |||||
execute | 02/11/2025, 20:02:11 | 0ETH | 0,00001063 | |||||
execute | 02/11/2025, 20:02:11 | 0ETH | 0,00001004 |
