Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 11/12/2025, 14:41:55 | 0POL | 0,00183149 | |||||
0x5638f1f3 | 11/12/2025, 14:41:55 | 0POL | 0,00359453 | |||||
claimInterest | 11/12/2025, 14:41:55 | 0POL | 0,00471943 | |||||
aggregate | 11/12/2025, 14:41:55 | 0POL | 0,02151165 | |||||
0x46a73fb1 | 11/12/2025, 14:41:55 | 0POL | 0,01669962 | |||||
0x9cb9da41 | 11/12/2025, 14:41:55 | 0POL | 0,01560078 | |||||
aggregate | 11/12/2025, 14:41:55 | 0POL | 0,01491182 | |||||
0x5638f1f3 | 11/12/2025, 14:41:55 | 0POL | 0,00528488 | |||||
0x2ceb7034 | 11/12/2025, 14:41:55 | 0POL | 0,01628246 | |||||
0x2ceb7034 | 11/12/2025, 14:41:55 | 0POL | 0,01743565 | |||||
postStateList | 11/12/2025, 14:41:55 | 0POL | 0,00343604 | |||||
claimInterest | 11/12/2025, 14:41:55 | 0POL | 0,008775 | |||||
swapExactAmountIn | 11/12/2025, 14:41:55 | 0POL | 0,02437888 | |||||
tunePrice | 11/12/2025, 14:41:55 | 0POL | 0,00586553 | |||||
transfer | 11/12/2025, 14:41:55 | 0POL | 0,027864 | |||||
transfer | 11/12/2025, 14:41:53 | 0POL | 0,00151589 | |||||
transfer | 11/12/2025, 14:41:53 | 0POL | 0,00134376 | |||||
emitOnChainData | 11/12/2025, 14:41:53 | 0POL | 0,00085093 | |||||
emitOnChainData | 11/12/2025, 14:41:53 | 0POL | 0,00085093 | |||||
emitOnChainData | 11/12/2025, 14:41:53 | 0POL | 0,00085093 |
