Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/11/2025, 06:05:19 | 0POL | 0.00108404 | |||||
0x46a73fb1 | 26/11/2025, 06:05:19 | 0POL | 0.00819898 | |||||
swap | 26/11/2025, 06:05:19 | 125 | 0.02762564 | |||||
0x46a73fb1 | 26/11/2025, 06:05:19 | 0POL | 0.00819861 | |||||
approve | 26/11/2025, 06:05:19 | 0POL | 0.00074758 | |||||
safeTransferFrom | 26/11/2025, 06:05:19 | 0POL | 0.00187876 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/11/2025, 06:05:19 | 0POL | 0.0067105 | |||||
POL transfer | 26/11/2025, 06:05:19 | 0.00260597 | 0.00065149 | |||||
0x3001108b | 26/11/2025, 06:05:19 | < 0.00000001 | 0.00781368 | |||||
0x40010f12 | 26/11/2025, 06:05:19 | < 0.00000001 | 0.01085264 | |||||
handleOps | 26/11/2025, 06:05:19 | 0POL | 0.00267893 | |||||
handleOps | 26/11/2025, 06:05:19 | 0POL | 0.00527605 | |||||
unstake | 26/11/2025, 06:05:19 | 0POL | 0.00253002 | |||||
claim | 26/11/2025, 06:05:19 | 0POL | 0.00192464 | |||||
transfer | 26/11/2025, 06:05:19 | 0POL | 0.00220469 | |||||
POL transfer | 26/11/2025, 06:05:19 | 0.0096633 | 0.00074469 | |||||
POL transfer | 26/11/2025, 06:05:19 | 0.00257618 | 0.00074469 | |||||
forward | 26/11/2025, 06:05:19 | 0POL | 0.00481056 | |||||
forward | 26/11/2025, 06:05:19 | 0POL | 0.00480459 | |||||
claim | 26/11/2025, 06:05:19 | 0POL | 0.00340728 |
