Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 00:16:06 | 2 | 1 040 | 76 665 0,01 % | 101,68 | ||
02.05.2026, 00:16:05 | 2 | 953 | 286 740 0,01 % | 101,68 | ||
02.05.2026, 00:16:05 | 2 | 984 | 64 147 0,01 % | 101,68 | ||
02.05.2026, 00:16:04 | 2 | 1 150 | 800 505 0,01 % | 101,68 | ||
02.05.2026, 00:16:04 | 2 | 1 489 | 69 788 0,01 % | 101,68 | ||
02.05.2026, 00:16:03 | 2 | 1 489 | 100 819 0,01 % | 101,68 | ||
02.05.2026, 00:16:01 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
02.05.2026, 00:15:59 | 2 | 953 | 174 597 0,01 % | 101,68 | ||
02.05.2026, 00:15:59 | 2 | 1 617 | 85 258 0,01 % | 101,68 | ||
02.05.2026, 00:15:58 | 2 | 858 | 263 210 0,01 % | 101,68 | ||
02.05.2026, 00:15:58 | 2 | 1 617 | 85 282 0,01 % | 101,68 | ||
02.05.2026, 00:15:57 | 2 | 953 | 286 736 0,01 % | 101,68 | ||
02.05.2026, 00:15:57 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
02.05.2026, 00:15:56 | 2 | 2 459 | 888 715 0,01 % | 101,68 | ||
02.05.2026, 00:15:55 | 2 | 1 150 | 800 493 0,01 % | 101,68 | ||
02.05.2026, 00:15:53 | 2 | 854 | 21 516 0,01 % | 101,68 | ||
02.05.2026, 00:15:53 | 2 | 825 | 40 245 0,01 % | 101,68 | ||
02.05.2026, 00:15:50 | 2 | 2 622 | 280 706 0,01 % | 101,68 | ||
02.05.2026, 00:15:41 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
02.05.2026, 00:15:26 | 2 | 854 | 3 201 865 0,01 % | 101,68 |
