Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 21:44:36 | 17 | 1,024,645 2.57% | 162.5 | 0.0001665 | 0.00000143 | ||
30/04/2026، 21:44:35 | 37 | 6,047,445 15.12% | 12.65 | 0.00007651 | 0.00000839 | ||
30/04/2026، 21:44:34 | 49 | 1,208,300 3.03% | 18.78 | 0.00002269 | 0.00000169 | ||
30/04/2026، 21:44:33 | 35 | 30,169,911 75.43% | 5.44 | 0.00016431 | 0.00003925 | ||
30/04/2026، 21:44:32 | 36 | 1,371,404 3.43% | 1.08 | 0.00148958 | 0.00000179 | ||
30/04/2026، 21:44:31 | 34 | 1,463,641 3.66% | 1.97 | 0.00000288 | 0.00000193 | ||
30/04/2026، 21:44:30 | 33 | 801,000 2.01% | 27.97 | 0.00002241 | 0.00000106 | ||
30/04/2026، 21:44:29 | 76 | 2,937,659 7.35% | 196.1 | 0.00057609 | 0.00000392 | ||
30/04/2026، 21:44:27 | 23 | 39,999,609 100% | 1.32 | 0.00005291 | 0.00004873 | ||
30/04/2026، 21:44:26 | 36 | 1,404,297 3.52% | 77.66 | 0.00010906 | 0.00000172 | ||
30/04/2026، 21:44:25 | 38 | 1,895,515 4.74% | 310.77 | 0.00058908 | 0.00000234 | ||
30/04/2026، 21:44:24 | 34 | 1,080,551 2.71% | 816.88 | 0.00088268 | 0.00000134 | ||
30/04/2026، 21:44:23 | 14 | 5,742,998 14.36% | 33.37 | 0.00019168 | 0.00000712 | ||
30/04/2026، 21:44:22 | 21 | 18,445,550 46.12% | 8.3 | 0.00015314 | 0.00002197 | ||
30/04/2026، 21:44:21 | 14 | 547,893 1.37% | 2.35 | 0.00000129 | 0.00000065 | ||
30/04/2026، 21:44:20 | 14 | 734,200 1.84% | 93.66 | 0.00006877 | 0.00000089 | ||
30/04/2026، 21:44:19 | 15 | 568,893 1.43% | 76.16 | 0.00004333 | 0.00000069 | ||
30/04/2026، 21:44:18 | 20 | 1,245,181 3.12% | 170.16 | 0.00021188 | 0.00000153 | ||
30/04/2026، 21:44:17 | 22 | 972,291 2.44% | 29.67 | 0.00002885 | 0.00000121 | ||
30/04/2026، 21:44:16 | 10 | 1,252,119 3.14% | 2.79 | 0.00349506 | 0.00000157 |
