Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 20:39:06 | 43 | 2 649 941 6,63% | 19,96 | 0,0000529 | 0,00000284 | ||
02.05.2026, 20:39:05 | 7 | 544 652 1,37% | 2,16 | 0,00000118 | 0,00000059 | ||
02.05.2026, 20:39:04 | 15 | 757 349 1,9% | 1,43 | 0,00000108 | 0,00000083 | ||
02.05.2026, 20:39:03 | 25 | 1 550 591 3,88% | 9,32 | 0,00001445 | 0,00000171 | ||
02.05.2026, 20:39:02 | 22 | 1 281 556 3,21% | 1,6 | 0,00000206 | 0,00000142 | ||
02.05.2026, 20:39:01 | 16 | 5 008 309 12,53% | 16,97 | 0,00008503 | 0,00000555 | ||
02.05.2026, 20:39:00 | 36 | 2 107 766 5,27% | 200,92 | 0,00042351 | 0,00000234 | ||
02.05.2026, 20:38:59 | 9 | 574 753 1,44% | 1,57 | 0,0000009 | 0,00000064 | ||
02.05.2026, 20:38:58 | 12 | 3 355 700 8,39% | 9,74 | 0,00003268 | 0,00000378 | ||
02.05.2026, 20:38:57 | 17 | 1 076 505 2,7% | 168,27 | 0,00018114 | 0,00000122 | ||
02.05.2026, 20:38:56 | 26 | 1 551 524 3,88% | 1,54 | 0,00000239 | 0,00000177 | ||
02.05.2026, 20:38:55 | 6 | 441 859 1,11% | 108,43 | 0,00004791 | 0,00000051 | ||
02.05.2026, 20:38:54 | 19 | 1 433 243 3,59% | 1,61 | 0,00000231 | 0,00000167 | ||
02.05.2026, 20:38:53 | 21 | 1 486 603 3,72% | 1,34 | 0,000002 | 0,00000174 | ||
02.05.2026, 20:38:52 | 19 | 1 294 224 3,24% | 1,7 | 0,0000022 | 0,00000153 | ||
02.05.2026, 20:38:51 | 16 | 2 294 371 5,74% | 1,64 | 0,00378225 | 0,00000272 | ||
02.05.2026, 20:38:51 | 32 | 1 651 496 4,13% | 36,34 | 0,00006002 | 0,00000197 | ||
02.05.2026, 20:38:50 | 7 | 438 788 1,1% | 49,68 | 0,0000218 | 0,00000053 | ||
02.05.2026, 20:38:49 | 23 | 2 215 476 5,54% | 1,54 | 0,00000341 | 0,00000269 | ||
02.05.2026, 20:38:47 | 22 | 1 105 097 2,77% | 1,46 | 0,00000162 | 0,00000135 |
