Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 09:16:09 | 25 | 1 274 761 3,19% | 32,35 | 0,00004124 | 0,00000169 | ||
03.05.2026, 09:16:08 | 34 | 2 061 341 5,16% | 288,38 | 0,00059446 | 0,00000274 | ||
03.05.2026, 09:16:07 | 20 | 1 706 398 4,27% | 21,73 | 0,00003708 | 0,00000229 | ||
03.05.2026, 09:16:05 | 22 | 32 174 272 80,44% | 19,93 | 0,00064146 | 0,0000402 | ||
03.05.2026, 09:16:04 | 24 | 1 108 974 2,78% | 2,02 | 0,00000224 | 0,00000139 | ||
03.05.2026, 09:16:03 | 20 | 1 018 167 2,55% | 13,45 | 0,00001369 | 0,00000129 | ||
03.05.2026, 09:16:02 | 22 | 1 223 444 3,06% | 1,8 | 0,0000022 | 0,00000156 | ||
03.05.2026, 09:16:01 | 23 | 8 702 278 21,76% | 682,34 | 0,00593798 | 0,00001099 | ||
03.05.2026, 09:16:00 | 24 | 1 159 161 2,9% | 1,82 | 0,00000211 | 0,00000147 | ||
03.05.2026, 09:15:59 | 28 | 1 274 186 3,19% | 121,39 | 0,00015467 | 0,00000163 | ||
03.05.2026, 09:15:58 | 14 | 683 527 1,71% | 1,67 | 0,00000114 | 0,00000088 | ||
03.05.2026, 09:15:57 | 26 | 1 407 106 3,52% | 1,76 | 0,00000247 | 0,00000183 | ||
03.05.2026, 09:15:56 | 16 | 1 152 716 2,89% | 136,3 | 0,00015711 | 0,00000151 | ||
03.05.2026, 09:15:55 | 24 | 1 654 136 4,14% | 1,76 | 0,00000292 | 0,00000219 | ||
03.05.2026, 09:15:54 | 6 | 417 953 1,05% | 1,95 | 0,00000081 | 0,00000055 | ||
03.05.2026, 09:15:53 | 12 | 744 701 1,87% | 1,69 | 0,00000126 | 0,000001 | ||
03.05.2026, 09:15:52 | 20 | 1 098 192 2,75% | 1,94 | 0,00000213 | 0,00000149 | ||
03.05.2026, 09:15:51 | 16 | 1 093 888 2,74% | 125,43 | 0,00013721 | 0,0000015 | ||
03.05.2026, 09:15:50 | 14 | 879 035 2,2% | 174,61 | 0,00015349 | 0,00000121 | ||
03.05.2026, 09:15:49 | 18 | 950 311 2,38% | 38,73 | 0,0000368 | 0,00000132 |
