Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 04/03/2026, 19.59.37 | 0ETH | 0,00000036 | |||||
0xd33721a5 | 04/03/2026, 19.59.37 | 0ETH | 0,00001103 | |||||
multicall | 04/03/2026, 19.59.37 | 0ETH | 0,000001 | |||||
0x02000d00 | 04/03/2026, 19.59.37 | 0ETH | 0,00000022 | |||||
0x02000d00 | 04/03/2026, 19.59.37 | 0ETH | 0,00000022 | |||||
transfer | 04/03/2026, 19.59.37 | 0ETH | 0,00000034 | |||||
ROOT4146650865 | 04/03/2026, 19.59.37 | 0ETH | 0,00000106 | |||||
ROOT4146650865 | 04/03/2026, 19.59.37 | 0ETH | 0,00000106 | |||||
0xa840056c | 04/03/2026, 19.59.37 | < 0,00000001 | 0,00000123 | |||||
0xa840056c | 04/03/2026, 19.59.37 | < 0,00000001 | 0,00000126 | |||||
setApprovalForAll | 04/03/2026, 19.59.37 | 0ETH | 0,00000035 | |||||
updatePrices | 04/03/2026, 19.59.37 | 0ETH | 0,00000032 | |||||
0xae976346 | 04/03/2026, 19.59.37 | 0ETH | 0,00000056 | |||||
0x7eb64413 | 04/03/2026, 19.59.37 | 0ETH | 0,00000425 | |||||
ETH transfer | 04/03/2026, 19.59.37 | 0,01275234 | 0,00000011 | |||||
0xa840056c | 04/03/2026, 19.59.37 | < 0,00000001 | 0,00000108 | |||||
0xa840056c | 04/03/2026, 19.59.37 | < 0,00000001 | 0,00000109 | |||||
0xa840056c | 04/03/2026, 19.59.37 | < 0,00000001 | 0,00000109 | |||||
0xa840056c | 04/03/2026, 19.59.37 | < 0,00000001 | 0,00000113 | |||||
0xa840056c | 04/03/2026, 19.59.37 | < 0,00000001 | 0,00000113 |
