Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 29/04/2026, 18.30.10 | 3.992 | 3,125 0,00019948 | 0,00001813 | ||
29 | 29/04/2026, 18.29.17 | 7.969 | 3,125 0,00052175 | 0,00001799 | ||
15 | 29/04/2026, 18.25.10 | 6.365 | 3,125 0,00008898 | 0,00000593 | ||
14 | 29/04/2026, 18.23.08 | 3.378 | 3,125 0,00006567 | 0,00000469 | ||
108 | 29/04/2026, 18.20.38 | 55.855 | 3,125 0,0012459 | 0,00001153 | ||
79 | 29/04/2026, 18.08.57 | 35.085 | 3,125 0,00105839 | 0,00001339 | ||
19 | 29/04/2026, 17.58.50 | 9.724 | 3,125 0,00033354 | 0,00001755 | ||
27 | 29/04/2026, 17.56.09 | 16.510 | 3,125 0,00038676 | 0,00001432 | ||
151 | 29/04/2026, 17.53.04 | 70.576 | 3,125 0,01155504 | 0,00007652 | ||
4 | 29/04/2026, 17.46.27 | 1.649 | 3,125 0,00041166 | 0,00010291 | ||
117 | 29/04/2026, 17.38.13 | 71.867 | 3,125 0,00190362 | 0,00001627 | ||
43 | 29/04/2026, 17.28.51 | 65.008 | 3,125 0,00164875 | 0,00003834 | ||
6 | 29/04/2026, 17.22.17 | 8.058 | 3,125 0,00009267 | 0,00001544 | ||
187 | 29/04/2026, 17.20.21 | 94.410 | 3,125 0,00518691 | 0,00002773 | ||
53 | 29/04/2026, 16.52.34 | 32.987 | 3,125 0,00080984 | 0,00001528 | ||
14 | 29/04/2026, 16.43.47 | 4.753 | 3,125 0,00023661 | 0,0000169 | ||
104 | 29/04/2026, 16.41.56 | 48.686 | 3,125 0,00159077 | 0,00001529 | ||
55 | 29/04/2026, 16.29.10 | 34.600 | 3,125 0,00063702 | 0,00001158 | ||
35 | 29/04/2026, 16.19.26 | 17.386 | 3,125 0,00024756 | 0,00000707 | ||
60 | 29/04/2026, 16.14.20 | 26.903 | 3,125 0,00058574 | 0,00000976 |
