Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7122 | 30/04/2026, 15:01:00 | 2.084.191 | 3,125 0,02605654 | 0,00000365 | ||
267 | 30/04/2026, 14:46:01 | 78.721 | 3,125 0,00165516 | 0,00000619 | ||
27 | 30/04/2026, 14:36:44 | 15.177 | 3,125 0,00038712 | 0,00001433 | ||
23 | 30/04/2026, 14:32:32 | 11.999 | 3,125 0,00036278 | 0,00001577 | ||
11 | 30/04/2026, 14:30:33 | 13.441 | 3,125 0,00015984 | 0,00001453 | ||
79 | 30/04/2026, 14:28:15 | 49.337 | 3,125 0,00218239 | 0,00002762 | ||
376 | 30/04/2026, 14:12:57 | 136.878 | 3,125 0,00188055 | 0,000005 | ||
470 | 30/04/2026, 14:00:47 | 161.119 | 3,125 0,00234135 | 0,00000498 | ||
71 | 30/04/2026, 13:43:59 | 28.278 | 3,125 0,00031213 | 0,00000439 | ||
54 | 30/04/2026, 13:41:01 | 23.899 | 3,125 0,00025191 | 0,00000466 | ||
38 | 30/04/2026, 13:40:44 | 9576 | 3,125 0,00009495 | 0,00000249 | ||
198 | 30/04/2026, 13:39:22 | 55.432 | 3,125 0,00076904 | 0,00000388 | ||
17 | 30/04/2026, 13:35:33 | 11.947 | 3,125 0,00012188 | 0,00000716 | ||
269 | 30/04/2026, 13:34:44 | 71.892 | 3,125 0,00077408 | 0,00000287 | ||
5292 | 30/04/2026, 13:31:30 | 1.349.578 | 3,125 0,01541184 | 0,00000291 | ||
414 | 30/04/2026, 13:09:44 | 100.215 | 3,125 0,00118069 | 0,00000285 | ||
2837 | 30/04/2026, 13:08:29 | 767.242 | 3,125 0,00882129 | 0,0000031 | ||
41 | 30/04/2026, 12:50:40 | 25.202 | 3,125 0,00035171 | 0,00000857 | ||
3 | 30/04/2026, 12:45:50 | 1064 | 3,125 0,00000816 | 0,00000272 | ||
21 | 30/04/2026, 12:45:42 | 21.392 | 3,125 0,0003631 | 0,00001729 |
