Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 08:09:31 | 22 | 22 | 0,03987467 | 0,00004322 | ||
04.05.2026, 08:09:31 | 24 | 25 | 0,99981647 | 0,00004663 | ||
04.05.2026, 08:09:31 | 1 | 1 | 0,01999732 | 0,00000192 | ||
04.05.2026, 08:09:31 | 1 | 2 | 5,77932468 | 0,00001533 | ||
04.05.2026, 08:09:31 | 2 | 2 | 0,000007 | 0,000007 | ||
04.05.2026, 08:09:31 | 15 | 15 | 0,04842507 | 0,00002904 | ||
04.05.2026, 08:09:31 | 14 | 9 | 0,0882874 | 0,00002426 | ||
04.05.2026, 08:09:31 | 1 | 2 | 0,11293476 | 0,00000226 | ||
04.05.2026, 08:09:31 | 2 | 2 | 0,2277186 | 0,00000372 | ||
04.05.2026, 08:09:31 | 44 | 44 | 0,11951951 | 0,00008463 | ||
04.05.2026, 08:09:31 | 1 | 2 | 1,37855136 | 0,00000226 | ||
04.05.2026, 08:09:31 | 1 | 2 | 0,02951653 | 0,00000454 | ||
04.05.2026, 08:09:31 | 1 | 2 | 3,77032346 | 0,00000226 | ||
04.05.2026, 08:09:31 | 24 | 25 | 0,99975527 | 0,00004663 | ||
04.05.2026, 08:09:31 | 2 | 2 | 0,11866688 | 0,00000372 | ||
04.05.2026, 08:09:31 | 1 | 3 | 0,25974413 | 0,00000522 | ||
04.05.2026, 08:09:31 | 25 | 26 | 0,99979247 | 0,00004854 | ||
04.05.2026, 08:09:31 | 1 | 2 | 0,00000319 | 0,00000319 | ||
04.05.2026, 08:09:31 | 1 | 2 | 0,0000042 | 0,0000042 | ||
04.05.2026, 08:09:31 | 1 | 2 | 26,74749071 | 0,00000226 |
