Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 22.11.31 | 94 | 2 | 0,607151 | 0,000159 | ||
03/05/2026, 09.31.28 | 2 | 113 | 0,60709695 | 0,00004192 | ||
02/05/2026, 15.57.35 | 1 | 1 | 0,60706092 | 0,0000237 | ||
03/05/2026, 02.07.54 | 1 | 2 | 0,60703935 | 0,00000654 | ||
02/05/2026, 16.28.46 | 1 | 58 | 0,60703722 | 0,00003869 | ||
03/05/2026, 02.26.54 | 1 | 2 | 0,60700268 | 0,00000423 | ||
03/05/2026, 02.00.31 | 1 | 1 | 0,60689936 | 0,00010354 | ||
03/05/2026, 04.02.03 | 2 | 5 | 0,60688516 | 0,00000612 | ||
02/05/2026, 13.03.05 | 2 | 94 | 0,60684029 | 0,00007858 | ||
02/05/2026, 23.09.29 | 1 | 1 | 0,60657657 | 0,00004214 | ||
02/05/2026, 23.15.20 | 6 | 2 | 0,60657446 | 0,00000883 | ||
02/05/2026, 21.23.25 | 6 | 2 | 0,60654138 | 0,00000485 | ||
02/05/2026, 21.20.26 | 1 | 1 | 0,606515 | 0,000022 | ||
02/05/2026, 19.36.10 | 1 | 22 | 0,60631496 | 0,00002461 | ||
03/05/2026, 02.35.38 | 1 | 2 | 0,60626667 | 0,00000395 | ||
02/05/2026, 16.53.48 | 1 | 51 | 0,60626378 | 0,00001876 | ||
03/05/2026, 02.35.38 | 1 | 1 | 0,60624485 | 0,00001205 | ||
03/05/2026, 07.42.13 | 1 | 2 | 0,60614319 | 0,00000143 | ||
03/05/2026, 03.30.57 | 1 | 2 | 0,60613603 | 0,00000252 | ||
02/05/2026, 17.57.58 | 1 | 2 | 0,60609462 | 0,00000462 |
