Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.04.2026, 08:02:21 | 0 | 612 | 0 | 7 | ||
01.04.2026, 08:02:18 | 2 | 925 | 77.378 0,2 % | 7 | ||
01.04.2026, 08:02:15 | 2 | 989 | 69.340 0,18 % | 7 | ||
01.04.2026, 08:02:12 | 0 | 612 | 0 | 7 | ||
01.04.2026, 08:02:09 | 1 | 801 | 56.414 0,15 % | 7 | ||
01.04.2026, 08:02:06 | 0 | 612 | 0 | 7 | ||
01.04.2026, 08:02:03 | 2 | 924 | 55.670 0,14 % | 7 | ||
01.04.2026, 08:02:00 | 2 | 989 | 91.072 0,23 % | 7 | ||
01.04.2026, 08:01:57 | 0 | 612 | 0 | 7 | ||
01.04.2026, 08:01:54 | 2 | 925 | 77.378 0,2 % | 7 | ||
01.04.2026, 08:01:51 | 0 | 612 | 0 | 7 | ||
01.04.2026, 08:01:48 | 0 | 612 | 0 | 7 | ||
01.04.2026, 08:01:45 | 1 | 801 | 56.378 0,15 % | 7 | ||
01.04.2026, 08:01:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
01.04.2026, 08:01:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
01.04.2026, 08:01:36 | 0 | 612 | 0 | 7 | ||
01.04.2026, 08:01:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
01.04.2026, 08:01:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
01.04.2026, 08:01:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
01.04.2026, 08:01:24 | 1 | 801 | 56.426 0,15 % | 7 |
