Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 06:08:43 | 47 | 7,358,767 13.38% | 62.77 | 0.00046191 | 0.00004619 | ||
05/01/2026, 06:08:43 | 53 | 5,891,197 10.72% | 83.74 | 0.00049333 | 0.00004933 | ||
05/01/2026, 06:08:42 | 54 | 6,109,623 11.11% | 89.9 | 0.00054927 | 0.00005492 | ||
05/01/2026, 06:08:42 | 50 | 7,409,828 13.48% | 124.4 | 0.00092181 | 0.00009218 | ||
05/01/2026, 06:08:41 | 63 | 6,441,865 11.72% | 198.94 | 0.00128157 | 0.00012815 | ||
05/01/2026, 06:08:41 | 62 | 7,776,223 14.14% | 135.21 | 0.00105147 | 0.00010514 | ||
05/01/2026, 06:08:40 | 46 | 6,967,642 12.67% | 111.11 | 0.00077418 | 0.00007741 | ||
05/01/2026, 06:08:40 | 44 | 4,071,063 7.41% | 75.93 | 0.00030915 | 0.00003091 | ||
05/01/2026, 06:08:39 | 46 | 5,784,108 10.52% | 100.52 | 0.00058145 | 0.00005814 | ||
05/01/2026, 06:08:39 | 51 | 7,360,912 13.39% | 75.23 | 0.00055378 | 0.00005537 | ||
05/01/2026, 06:08:39 | 51 | 5,283,027 9.61% | 100.26 | 0.00052967 | 0.00005296 | ||
05/01/2026, 06:08:38 | 45 | 5,180,521 9.42% | 93.51 | 0.00048443 | 0.00004844 | ||
05/01/2026, 06:08:38 | 68 | 9,793,034 17.81% | 105.91 | 0.0010372 | 0.00010372 | ||
05/01/2026, 06:08:37 | 40 | 3,486,184 6.34% | 235.78 | 0.000822 | 0.0000822 | ||
05/01/2026, 06:08:37 | 53 | 8,504,100 15.47% | 200.73 | 0.00170706 | 0.0001707 | ||
05/01/2026, 06:08:36 | 56 | 5,486,538 9.98% | 136.62 | 0.00074957 | 0.00007495 | ||
05/01/2026, 06:08:36 | 44 | 4,987,806 9.07% | 101.77 | 0.00050761 | 0.00005076 | ||
05/01/2026, 06:08:35 | 50 | 4,714,635 8.58% | 224.98 | 0.0010607 | 0.00010607 | ||
05/01/2026, 06:08:35 | 29 | 2,737,569 4.98% | 102.94 | 0.00028182 | 0.00002818 | ||
05/01/2026, 06:08:34 | 34 | 4,358,689 7.93% | 144.95 | 0.0006318 | 0.00006318 |
