Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026، 20:16:08 | 87 | 11,647,913 21.18% | 115.29 | 0.00134291 | 0.00013429 | ||
24/04/2026، 20:16:07 | 78 | 12,855,872 23.38% | 161.35 | 0.00207429 | 0.00020742 | ||
24/04/2026، 20:16:07 | 92 | 12,926,093 23.51% | 168.83 | 0.0021824 | 0.00021824 | ||
24/04/2026، 20:16:06 | 129 | 14,500,979 26.37% | 70.56 | 0.00102333 | 0.00010233 | ||
24/04/2026، 20:16:06 | 128 | 15,558,395 28.29% | 170.16 | 0.00264744 | 0.00026474 | ||
24/04/2026، 20:16:05 | 246 | 12,836,998 23.34% | 162.06 | 0.00208046 | 0.00020804 | ||
24/04/2026، 20:16:05 | 93 | 15,622,914 28.41% | 131.64 | 0.00205666 | 0.00020566 | ||
24/04/2026، 20:16:05 | 93 | 16,980,835 30.88% | 120.36 | 0.00204392 | 0.00020439 | ||
24/04/2026، 20:16:04 | 87 | 11,709,337 21.29% | 130.98 | 0.00153369 | 0.00015336 | ||
24/04/2026، 20:16:04 | 79 | 6,789,288 12.35% | 111.57 | 0.0007575 | 0.00007575 | ||
24/04/2026، 20:16:03 | 78 | 12,020,484 21.86% | 98.94 | 0.00118939 | 0.00011893 | ||
24/04/2026، 20:16:03 | 123 | 12,093,407 21.99% | 119.22 | 0.00144178 | 0.00014417 | ||
24/04/2026، 20:16:02 | 133 | 11,373,388 20.68% | 137.85 | 0.00156785 | 0.00015678 | ||
24/04/2026، 20:16:02 | 224 | 19,543,286 35.54% | 279.86 | 0.00546952 | 0.00054695 | ||
24/04/2026، 20:16:01 | 151 | 10,285,816 18.71% | 94.7 | 0.00097412 | 0.00009741 | ||
24/04/2026، 20:16:01 | 133 | 13,323,273 24.23% | 158.87 | 0.00211667 | 0.00021166 | ||
24/04/2026، 20:16:00 | 91 | 10,686,506 19.44% | 501.66 | 0.00536104 | 0.0005361 | ||
24/04/2026، 20:16:00 | 78 | 13,040,205 23.71% | 122.93 | 0.00160315 | 0.00016031 | ||
24/04/2026، 20:16:00 | 84 | 15,971,256 29.04% | 73.59 | 0.00117547 | 0.00011754 | ||
24/04/2026، 20:15:59 | 155 | 11,639,376 21.17% | 126.14 | 0.00146823 | 0.00014682 |
