Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 16:11:52 | 68 | 9,734,458 17.7% | 180.93 | 0.00176126 | 0.00017612 | ||
30/04/2026، 16:11:52 | 86 | 14,378,822 26.15% | 123.36 | 0.00177378 | 0.00017737 | ||
30/04/2026، 16:11:51 | 68 | 14,429,315 26.24% | 125.93 | 0.00181713 | 0.00018171 | ||
30/04/2026، 16:11:51 | 89 | 11,567,705 21.04% | 104.41 | 0.00120785 | 0.00012078 | ||
30/04/2026، 16:11:50 | 83 | 9,284,779 16.89% | 221.9 | 0.00206031 | 0.00020603 | ||
30/04/2026، 16:11:50 | 84 | 9,500,194 17.28% | 99.82 | 0.00094834 | 0.00009483 | ||
30/04/2026، 16:11:49 | 91 | 12,298,863 22.37% | 81.48 | 0.00100214 | 0.00010021 | ||
30/04/2026، 16:11:49 | 115 | 16,712,160 30.39% | 209.67 | 0.00350405 | 0.0003504 | ||
30/04/2026، 16:11:48 | 130 | 15,835,118 28.8% | 114.65 | 0.0018156 | 0.00018156 | ||
30/04/2026، 16:11:48 | 78 | 10,166,736 18.49% | 106.08 | 0.00107855 | 0.00010785 | ||
30/04/2026، 16:11:48 | 104 | 11,164,547 20.3% | 177 | 0.00197618 | 0.00019761 | ||
30/04/2026، 16:11:47 | 79 | 11,538,445 20.98% | 78.34 | 0.00090394 | 0.00009039 | ||
30/04/2026، 16:11:47 | 64 | 11,851,252 21.55% | 100.66 | 0.00119297 | 0.00011929 | ||
30/04/2026، 16:11:46 | 75 | 7,927,336 14.42% | 86.96 | 0.00068942 | 0.00006894 | ||
30/04/2026، 16:11:46 | 71 | 8,239,998 14.99% | 91.66 | 0.00075529 | 0.00007552 | ||
30/04/2026، 16:11:45 | 73 | 10,804,040 19.65% | 98.67 | 0.00106613 | 0.00010661 | ||
30/04/2026، 16:11:45 | 90 | 10,256,051 18.65% | 483.24 | 0.00495615 | 0.00049561 | ||
30/04/2026، 16:11:44 | 80 | 8,941,301 16.26% | 201.82 | 0.00180457 | 0.00018045 | ||
30/04/2026، 16:11:44 | 102 | 8,670,958 15.77% | 568.77 | 0.00493182 | 0.00049318 | ||
30/04/2026، 16:11:44 | 97 | 15,573,772 28.32% | 184.94 | 0.00288035 | 0.00028803 |
