Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 20:36:54 | 86 | 10,145,930 18.45% | 118.04 | 0.0011977 | 0.00011977 | ||
30/04/2026، 20:36:54 | 92 | 7,556,837 13.74% | 70.59 | 0.00053347 | 0.00005334 | ||
30/04/2026، 20:36:54 | 85 | 7,537,499 13.71% | 160.37 | 0.00120881 | 0.00012088 | ||
30/04/2026، 20:36:53 | 96 | 9,342,831 16.99% | 304.65 | 0.00284629 | 0.00028462 | ||
30/04/2026، 20:36:53 | 72 | 12,738,426 23.17% | 243.01 | 0.0030956 | 0.00030956 | ||
30/04/2026، 20:36:52 | 95 | 15,875,626 28.87% | 94.86 | 0.00150602 | 0.0001506 | ||
30/04/2026، 20:36:52 | 90 | 10,716,128 19.49% | 72.26 | 0.00077438 | 0.00007743 | ||
30/04/2026، 20:36:51 | 75 | 7,899,417 14.37% | 231.33 | 0.0018274 | 0.00018274 | ||
30/04/2026، 20:36:51 | 110 | 11,821,607 21.5% | 213.16 | 0.00251998 | 0.00025199 | ||
30/04/2026، 20:36:50 | 65 | 18,655,063 33.92% | 71.24 | 0.0013291 | 0.00013291 | ||
30/04/2026، 20:36:50 | 76 | 14,447,531 26.27% | 88.05 | 0.00127212 | 0.00012721 | ||
30/04/2026، 20:36:49 | 73 | 9,029,113 16.42% | 69.94 | 0.00063155 | 0.00006315 | ||
30/04/2026، 20:36:49 | 75 | 9,831,327 17.88% | 90.43 | 0.00088914 | 0.00008891 | ||
30/04/2026، 20:36:48 | 92 | 12,545,829 22.82% | 116.35 | 0.00145973 | 0.00014597 | ||
30/04/2026، 20:36:48 | 120 | 19,497,922 35.46% | 82.2 | 0.0016028 | 0.00016028 | ||
30/04/2026، 20:36:48 | 140 | 14,629,820 26.6% | 166.56 | 0.00243682 | 0.00024368 | ||
30/04/2026، 20:36:47 | 102 | 13,151,921 23.92% | 159.32 | 0.00209536 | 0.00020953 | ||
30/04/2026، 20:36:47 | 72 | 9,626,032 17.51% | 112.14 | 0.00107946 | 0.00010794 | ||
30/04/2026، 20:36:46 | 45 | 11,584,319 21.07% | 68.49 | 0.00079341 | 0.00007934 | ||
30/04/2026، 20:36:46 | 91 | 22,180,241 40.33% | 95.05 | 0.00210832 | 0.00021083 |
