Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 01:44:54 | 36 | 3 218 858 5,86 % | 281,08 | 0,00090477 | 0,00009047 | ||
01.05.2026, 01:44:53 | 38 | 2 879 555 5,24 % | 152,28 | 0,00043851 | 0,00004385 | ||
01.05.2026, 01:44:53 | 66 | 8 326 987 15,14 % | 82,91 | 0,00069046 | 0,00006904 | ||
01.05.2026, 01:44:52 | 47 | 5 171 902 9,41 % | 194,27 | 0,00100477 | 0,00010047 | ||
01.05.2026, 01:44:52 | 48 | 13 769 631 25,04 % | 68,48 | 0,00094307 | 0,0000943 | ||
01.05.2026, 01:44:51 | 45 | 7 507 182 13,65 % | 62,2 | 0,000467 | 0,0000467 | ||
01.05.2026, 01:44:51 | 29 | 2 106 670 3,84 % | 118,54 | 0,00024973 | 0,00002497 | ||
01.05.2026, 01:44:51 | 62 | 9 059 970 16,48 % | 75,61 | 0,00068503 | 0,0000685 | ||
01.05.2026, 01:44:50 | 38 | 3 245 976 5,91 % | 184,54 | 0,00059903 | 0,0000599 | ||
01.05.2026, 01:44:50 | 58 | 5 445 096 9,91 % | 136,01 | 0,00074062 | 0,00007406 | ||
01.05.2026, 01:44:49 | 93 | 8 306 790 15,11 % | 83,44 | 0,00069318 | 0,00006931 | ||
01.05.2026, 01:44:49 | 30 | 3 881 312 7,06 % | 125,93 | 0,00048878 | 0,00004887 | ||
01.05.2026, 01:44:48 | 57 | 5 554 215 10,1 % | 117,73 | 0,00065393 | 0,00006539 | ||
01.05.2026, 01:44:48 | 73 | 7 828 261 14,24 % | 64,22 | 0,00050276 | 0,00005027 | ||
01.05.2026, 01:44:47 | 36 | 5 173 476 9,41 % | 136,68 | 0,00070713 | 0,00007071 | ||
01.05.2026, 01:44:47 | 80 | 15 312 092 27,85 % | 67,4 | 0,0010321 | 0,00010321 | ||
01.05.2026, 01:44:46 | 45 | 3 994 379 7,27 % | 143,59 | 0,00057355 | 0,00005735 | ||
01.05.2026, 01:44:46 | 50 | 3 213 361 5,85 % | 173,68 | 0,0005581 | 0,00005581 | ||
01.05.2026, 01:44:46 | 78 | 6 470 778 11,77 % | 414,17 | 0,00268006 | 0,000268 | ||
01.05.2026, 01:44:45 | 67 | 8 651 680 15,74 % | 421,32 | 0,00364517 | 0,00036451 |
