Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026 klo 17.15.32 | IBC transfer | 0,1 ATOM | 0,001092 ATOM | ||||
02.05.2026 klo 17.15.18 | Withdraw delegator reward | 0,009101 ATOM | |||||
02.05.2026 klo 17.15.18 | Withdraw delegator reward | 0,006576 ATOM | |||||
02.05.2026 klo 17.15.15 | Update IBC client | -- | 0,003911 ATOM | ||||
02.05.2026 klo 17.15.03 | Send | 2,325877 ATOM | 0,003 ATOM | ||||
02.05.2026 klo 17.14.57 | Delegate | 0,006067 ATOM | |||||
02.05.2026 klo 17.14.51 | Withdraw delegator reward | 0,003324 ATOM | |||||
02.05.2026 klo 17.14.45 | IBC receive | 0,006367 ATOM | |||||
02.05.2026 klo 17.14.22 | Send | 96,398239 ATOM | 0,003 ATOM | ||||
02.05.2026 klo 17.14.11 | Withdraw delegator reward | 0,013404 ATOM | |||||
02.05.2026 klo 17.14.11 | Send | 300,986528 ATOM | 0,000806 ATOM | ||||
02.05.2026 klo 17.14.11 | Withdraw delegator reward | 0,005376 ATOM | |||||
02.05.2026 klo 17.14.05 | IBC receive | 0,004962 ATOM | |||||
02.05.2026 klo 17.13.59 | Withdraw delegator reward | 0,002685 ATOM | |||||
02.05.2026 klo 17.13.47 | Withdraw delegator reward | 0,013411 ATOM | |||||
02.05.2026 klo 17.13.18 | IBC receive | 0,00248 ATOM | |||||
02.05.2026 klo 17.13.12 | Delegate | -- | 0,002627 ATOM | ||||
02.05.2026 klo 17.13.00 | Withdraw delegator reward | 0,003698 ATOM | |||||
02.05.2026 klo 17.12.54 | IBC receive | 0,006566 ATOM | |||||
02.05.2026 klo 17.12.54 | Authorized grant | -- | 0,00171 ATOM |
