Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026 klo 10.42.34 | IBC transfer | 0,1 ATOM | 0,001142 ATOM | ||||
04.05.2026 klo 10.42.22 | IBC acknowledgement | -- | 0,002587 ATOM | ||||
04.05.2026 klo 10.42.22 | Update IBC client | -- | 0,002204 ATOM | ||||
04.05.2026 klo 10.42.22 | IBC receive | 0,005237 ATOM | |||||
04.05.2026 klo 10.42.16 | Withdraw delegator reward | 0,006814 ATOM | |||||
04.05.2026 klo 10.42.16 | IBC acknowledgement | -- | 0,002346 ATOM | ||||
04.05.2026 klo 10.42.16 | Update IBC client | -- | 0,002204 ATOM | ||||
04.05.2026 klo 10.42.16 | IBC acknowledgement | -- | 0,002445 ATOM | ||||
04.05.2026 klo 10.42.10 | IBC receive | 0,005264 ATOM | |||||
04.05.2026 klo 10.42.04 | IBC acknowledgement | 0,002546 ATOM | |||||
04.05.2026 klo 10.42.04 | Update IBC client | -- | 0,002213 ATOM | ||||
04.05.2026 klo 10.42.04 | IBC receive | 0,004915 ATOM | |||||
04.05.2026 klo 10.42.00 | Delegate | 0,014581 ATOM | |||||
04.05.2026 klo 10.42.00 | IBC transfer | 0 ATOM | 0,000957 ATOM | ||||
04.05.2026 klo 10.42.00 | IBC acknowledgement | -- | 0,002299 ATOM | ||||
04.05.2026 klo 10.41.53 | IBC receive | 0,007896 ATOM | |||||
04.05.2026 klo 10.41.48 | IBC transfer | 0,1 ATOM | 0,001142 ATOM | ||||
04.05.2026 klo 10.41.42 | Send | 476,527918 ATOM | 0,0025 ATOM | ||||
04.05.2026 klo 10.41.42 | IBC acknowledgement | 0,00365 ATOM | |||||
04.05.2026 klo 10.41.30 | IBC receive | 0,005326 ATOM |
