Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/05/2026, 01.07.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 01.07.37 | MsgExecuteContract | 0,004424 ATOM | |||||
03/05/2026, 01.07.30 | Send | 223,910797 ATOM | 0,0025 ATOM | ||||
03/05/2026, 01.07.30 | Withdraw delegator reward | 0,053476 ATOM | |||||
03/05/2026, 01.07.30 | Withdraw delegator reward | 0,012536 ATOM | |||||
03/05/2026, 01.07.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 01.07.30 | Withdraw delegator reward | 0,003691 ATOM | |||||
03/05/2026, 01.07.25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 01.07.18 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
03/05/2026, 01.07.13 | Withdraw delegator reward | 0,016543 ATOM | |||||
03/05/2026, 01.07.13 | IBC acknowledgement | -- | 0,0024 ATOM | ||||
03/05/2026, 01.07.13 | Update IBC client | -- | 0,002208 ATOM | ||||
03/05/2026, 01.07.13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 01.07.13 | Withdraw delegator reward | 0,005 ATOM | |||||
03/05/2026, 01.07.07 | MsgExecuteContract | 0,005175 ATOM | |||||
03/05/2026, 01.07.07 | Send | 0,016543 ATOM | 0,00082 ATOM | ||||
03/05/2026, 01.07.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 01.07.01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 01.07.01 | IBC transfer | 49,489379 ATOM | 0,0024 ATOM | ||||
03/05/2026, 01.07.01 | IBC receive | 0,002481 ATOM |
