Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-02 20:01:50 | Send | 2 859,945 ATOM | 0,005 ATOM | ||||
2026-05-02 20:01:50 | Send | 6,065523 ATOM | 0,000805 ATOM | ||||
2026-05-02 20:01:44 | IBC receive | 0,002673 ATOM | |||||
2026-05-02 20:01:44 | Update IBC client | -- | 0,002224 ATOM | ||||
2026-05-02 20:01:44 | Delegate | 0,003037 ATOM | |||||
2026-05-02 20:01:38 | Send | 37,777699 ATOM | 0,002788 ATOM | ||||
2026-05-02 20:01:32 | Send | 2 859,95 ATOM | 0,005 ATOM | ||||
2026-05-02 20:01:27 | IBC receive | 0,004959 ATOM | |||||
2026-05-02 20:01:27 | IBC receive | 0,002094 ATOM | |||||
2026-05-02 20:01:21 | Send | 3 280,605971 ATOM | 0,00625 ATOM | ||||
2026-05-02 20:01:15 | Authorized execution | 0,037686 ATOM | |||||
2026-05-02 20:01:15 | IBC receive | 0,00132 ATOM | |||||
2026-05-02 20:01:15 | Send | 2 843,44 ATOM | 0,005 ATOM | ||||
2026-05-02 20:01:15 | IBC acknowledgement | -- | 0,002414 ATOM | ||||
2026-05-02 20:01:15 | Update IBC client | -- | 0,002231 ATOM | ||||
2026-05-02 20:01:09 | Authorized execution | 0,002691 ATOM | |||||
2026-05-02 20:01:09 | IBC receive | 0,003114 ATOM | |||||
2026-05-02 20:01:03 | Undelegate | 0,02 ATOM | |||||
2026-05-02 20:01:03 | Delegate | 0,004458 ATOM | |||||
2026-05-02 20:01:03 | Send | 1 899,578611 ATOM | 0,00625 ATOM |
