Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 18:04:11 | 459 | 251.728 | 39.723.779 66,21 % | 60.000.000 | 588,86 | 0,013033 | ||
02/05/2026, 18:03:59 | 362 | 139.817 | 22.581.880 37,64 % | 60.000.000 | 807,45 | 0,012157 | ||
02/05/2026, 18:03:47 | 1134 | 373.253 | 53.794.399 89,66 % | 60.000.000 | 515,28 | 0,014549 | ||
02/05/2026, 18:03:35 | 79 | 63.538 | 9.130.296 15,22 % | 60.000.000 | 1,2 | 0,008585 | ||
02/05/2026, 18:03:23 | 1231 | 330.541 | 51.670.399 86,12 % | 60.000.000 | 507,61 | 0,013521 | ||
02/05/2026, 18:03:11 | 208 | 152.308 | 22.170.422 36,96 % | 60.000.000 | 592,92 | 0,007509 | ||
02/05/2026, 18:02:59 | 267 | 120.964 | 20.528.167 34,22 % | 60.000.000 | 764,57 | 0,010262 | ||
02/05/2026, 18:02:47 | 500 | 184.699 | 29.518.352 49,2 % | 60.000.000 | 831,66 | 0,016721 | ||
02/05/2026, 18:02:35 | 450 | 129.776 | 21.890.772 36,49 % | 60.000.000 | 910,83 | 0,01393 | ||
02/05/2026, 18:02:23 | 554 | 320.262 | 46.147.404 76,92 % | 60.000.000 | 687,57 | 0,019861 | ||
02/05/2026, 18:02:11 | 1260 | 613.684 | 59.983.919 99,98 % | 60.000.000 | 513,03 | 0,01706 | ||
02/05/2026, 18:01:59 | 95 | 114.128 | 18.444.959 30,75 % | 60.000.000 | 773,94 | 0,009845 | ||
02/05/2026, 18:01:47 | 40 | 18.901 | 3.159.196 5,27 % | 60.000.000 | 3,45 | 0,010059 | ||
02/05/2026, 18:01:35 | 101 | 42.717 | 7.009.655 11,69 % | 60.000.000 | 644,16 | 0,002419 | ||
02/05/2026, 18:01:23 | 296 | 150.401 | 23.926.578 39,88 % | 60.000.000 | 875,44 | 0,013605 | ||
02/05/2026, 18:01:11 | 1483 | 366.266 | 48.780.144 81,31 % | 60.000.000 | 499,04 | 0,010462 | ||
02/05/2026, 18:00:59 | 293 | 162.342 | 20.529.089 34,22 % | 60.000.000 | 712,32 | 0,008541 | ||
02/05/2026, 18:00:47 | 605 | 231.537 | 39.798.196 66,34 % | 60.000.000 | 657,11 | 0,014824 | ||
02/05/2026, 18:00:35 | 621 | 449.704 | 39.285.995 65,48 % | 59.999.829 | 541,01 | 0,010488 | ||
02/05/2026, 18:00:23 | 95 | 103.795 | 12.829.353 21,41 % | 59.941.294 | 940,98 | 0,008285 |
