Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 22/11/2025, 21.21.23 | 0,01662884 | 0,00000165 | |||||
ETH transfer | 22/11/2025, 21.21.23 | 0,164138 | 0,00000165 | |||||
ETH transfer | 22/11/2025, 21.21.23 | 0,051328 | 0,00000165 | |||||
deposit | 22/11/2025, 21.21.23 | 0,00014679 | 0,00000187 | |||||
transfer | 22/11/2025, 21.21.23 | 0ETH | 0,0000049 | |||||
0x90e208ee | 22/11/2025, 21.21.23 | 0,373 | 0,00000252 | |||||
approve | 22/11/2025, 21.21.23 | 0ETH | 0,0000037 | |||||
approve | 22/11/2025, 21.21.23 | 0ETH | 0,00000437 | |||||
transfer | 22/11/2025, 21.21.23 | 0ETH | 0,00000498 | |||||
transfer | 22/11/2025, 21.21.23 | 0ETH | 0,00000292 | |||||
startBridgeTokensViaRelay | 22/11/2025, 21.21.23 | 0,107 | 0,00000773 | |||||
swapExactETHForTokens | 22/11/2025, 21.21.23 | 0,0282 | 0,00000945 | |||||
increaseLockPosition | 22/11/2025, 21.21.23 | 0ETH | 0,00001173 | |||||
transfer | 22/11/2025, 21.21.23 | 0ETH | 0,00001319 | |||||
0xed0e5f62 | 22/11/2025, 21.21.23 | 0,00015911 | 0,00004713 | |||||
handleOps | 22/11/2025, 21.21.23 | 0ETH | 0,00002306 | |||||
multicall | 22/11/2025, 21.21.23 | 0ETH | 0,00002561 | |||||
handleOps | 22/11/2025, 21.21.23 | 0ETH | 0,00002572 | |||||
borrow | 22/11/2025, 21.21.23 | 0ETH | 0,00003199 | |||||
0xf9e4bab4 | 22/11/2025, 21.21.23 | 0ETH | 0,00003255 |
