Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 22.20.20 | 1 | 729 | 27.929 0,01% | 281.474.976.710.655 | 1,15 | 0,000022 | ||
28/04/2026, 22.20.15 | 1 | 666 | 194.883 0,01% | 281.474.976.710.655 | 1,02 | 0,000139 | ||
28/04/2026, 22.20.10 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.20.03 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.19.58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
28/04/2026, 22.19.54 | 1 | 729 | 25.596 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.19.48 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
28/04/2026, 22.19.45 | 1 | 729 | 25.689 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.19.37 | 1 | 729 | 25.689 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.19.29 | 1 | 729 | 25.698 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.19.21 | 2 | 913 | 104.422 0,01% | 281.474.976.710.655 | 1,03 | 0,000075 | ||
28/04/2026, 22.19.19 | 1 | 740 | 99.377 0,01% | 281.474.976.710.655 | 1,02 | 0,000071 | ||
28/04/2026, 22.19.12 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.19.04 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.18.56 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.18.51 | 1 | 729 | 25.754 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.18.46 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
28/04/2026, 22.18.42 | 1 | 729 | 25.618 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 | ||
28/04/2026, 22.18.37 | 1 | 740 | 104.177 0,01% | 281.474.976.710.655 | 1,02 | 0,000074 | ||
28/04/2026, 22.18.30 | 1 | 729 | 25.618 0,01% | 281.474.976.710.655 | 1,15 | 0,00002 |
