Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 21.21.02 | 4 | 1.997 | 452.690 0,01% | 281.474.976.710.655 | 3,96 | 0,001257 | ||
29/04/2026, 21.21.02 | 2 | 1.313 | 158.243 0,01% | 281.474.976.710.655 | 1,69 | 0,000187 | ||
29/04/2026, 21.21.01 | 5 | 2.392 | 1.065.309 0,01% | 281.474.976.710.655 | 2,03 | 0,001515 | ||
29/04/2026, 21.21.01 | 5 | 2.296 | 1.216.329 0,01% | 281.474.976.710.655 | 3,13 | 0,002669 | ||
29/04/2026, 21.21.01 | 3 | 4.012 | 1.449.917 0,01% | 281.474.976.710.655 | 4,1 | 0,004165 | ||
29/04/2026, 21.21.01 | 2 | 1.313 | 379.193 0,01% | 281.474.976.710.655 | 1,57 | 0,000417 | ||
29/04/2026, 21.21.01 | 5 | 2.295 | 810.657 0,01% | 281.474.976.710.655 | 1,61 | 0,000918 | ||
29/04/2026, 21.21.00 | 3 | 1.540 | 317.262 0,01% | 281.474.976.710.655 | 4,86 | 0,00108 | ||
29/04/2026, 21.21.00 | 5 | 2.443 | 1.917.449 0,01% | 281.474.976.710.655 | 3,18 | 0,004279 | ||
29/04/2026, 21.21.00 | 6 | 2.861 | 958.402 0,01% | 281.474.976.710.655 | 1,94 | 0,001303 | ||
29/04/2026, 21.20.59 | 2 | 1.326 | 146.033 0,01% | 281.474.976.710.655 | 3,71 | 0,000379 | ||
29/04/2026, 21.20.59 | 3 | 1.625 | 542.380 0,01% | 281.474.976.710.655 | 6,65 | 0,002528 | ||
29/04/2026, 21.20.59 | 1 | 941 | 242.453 0,01% | 281.474.976.710.655 | 1,27 | 0,000217 | ||
29/04/2026, 21.20.59 | 4 | 2.009 | 960.809 0,01% | 281.474.976.710.655 | 2,69 | 0,001812 | ||
29/04/2026, 21.20.58 | 2 | 1.326 | 306.501 0,01% | 281.474.976.710.655 | 11,81 | 0,002534 | ||
29/04/2026, 21.20.58 | 4 | 2.093 | 509.254 0,01% | 281.474.976.710.655 | 3,58 | 0,001278 | ||
29/04/2026, 21.20.58 | 7 | 2.983 | 1.661.480 0,01% | 281.474.976.710.655 | 1,57 | 0,001831 | ||
29/04/2026, 21.20.58 | 2 | 1.170 | 412.541 0,01% | 281.474.976.710.655 | 2,44 | 0,000706 | ||
29/04/2026, 21.20.57 | 3 | 1.540 | 547.113 0,01% | 281.474.976.710.655 | 7,7 | 0,00295 | ||
29/04/2026, 21.20.57 | 1 | 941 | 255.350 0,01% | 281.474.976.710.655 | 2,53 | 0,000453 |
