Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 01:25:50 | 30 | 18 073 | 9 257 299 54,46 % | 17 000 000 | 30,52 | 0,000281 | ||
01.05.2026, 01:25:45 | 11 | 51 117 | 8 113 108 47,73 % | 17 000 000 | 68,86 | 0,000558 | ||
01.05.2026, 01:25:40 | 13 | 67 084 | 8 747 352 51,46 % | 17 000 000 | 23,53 | 0,000205 | ||
01.05.2026, 01:25:35 | 22 | 38 097 | 8 590 710 50,54 % | 17 000 000 | 189,9 | 0,00163 | ||
01.05.2026, 01:25:30 | 13 | 28 896 | 8 090 084 47,59 % | 17 000 000 | 178,57 | 0,001444 | ||
01.05.2026, 01:25:25 | 12 | 10 105 | 8 435 520 49,63 % | 17 000 000 | 24,57 | 0,000206 | ||
01.05.2026, 01:25:20 | 17 | 14 587 | 8 320 681 48,95 % | 17 000 000 | 11,77 | 0,000097 | ||
01.05.2026, 01:25:15 | 36 | 30 105 | 10 385 984 61,1 % | 16 999 984 | 87,78 | 0,00091 | ||
01.05.2026, 01:25:10 | 24 | 26 465 | 11 098 647 65,35 % | 16 983 400 | 79,39 | 0,00088 | ||
01.05.2026, 01:25:05 | 8 | 6 778 | 742 443 4,37 % | 17 000 000 | 445,12 | 0,00033 | ||
01.05.2026, 01:25:00 | 27 | 37 773 | 9 256 103 54,45 % | 17 000 000 | 84,47 | 0,000781 | ||
01.05.2026, 01:24:55 | 16 | 14 718 | 9 092 706 53,49 % | 17 000 000 | 30,27 | 0,000274 | ||
01.05.2026, 01:24:50 | 15 | 18 428 | 8 561 740 50,37 % | 17 000 000 | 328,03 | 0,002807 | ||
01.05.2026, 01:24:45 | 11 | 26 290 | 9 200 431 54,13 % | 17 000 000 | 25,32 | 0,000232 | ||
01.05.2026, 01:24:40 | 14 | 11 050 | 8 742 563 51,43 % | 17 000 000 | 131,82 | 0,001151 | ||
01.05.2026, 01:24:35 | 21 | 16 672 | 9 684 348 56,97 % | 17 000 000 | 123,48 | 0,001195 | ||
01.05.2026, 01:24:30 | 7 | 5 762 | 870 104 5,12 % | 17 000 000 | 295,44 | 0,000256 | ||
01.05.2026, 01:24:25 | 15 | 14 041 | 9 002 680 52,96 % | 17 000 000 | 41,93 | 0,000376 | ||
01.05.2026, 01:24:20 | 28 | 23 842 | 12 238 804 72 % | 17 000 000 | 25,66 | 0,000313 | ||
01.05.2026, 01:24:15 | 19 | 77 961 | 10 370 250 61,01 % | 17 000 000 | 3,89 | 0,000039 |
