Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 07:19:20 | 20 | 27 153 | 14 972 223 88,08% | 17 000 000 | 50,82 | 0,00076 | ||
03.05.2026, 07:19:10 | 3 | 12 143 | 7 005 233 41,21% | 17 000 000 | 665 | < 0,000001 | ||
03.05.2026, 07:19:05 | 16 | 87 754 | 7 105 043 41,8% | 17 000 000 | 92,82 | 0,000659 | ||
03.05.2026, 07:19:00 | 11 | 19 723 | 8 276 973 48,69% | 17 000 000 | 18,56 | 0,000153 | ||
03.05.2026, 07:18:55 | 12 | 162 615 | 8 110 885 47,72% | 17 000 000 | 56,59 | 0,000459 | ||
03.05.2026, 07:18:50 | 12 | 17 412 | 9 452 356 55,55% | 17 016 600 | 45,23 | 0,000427 | ||
03.05.2026, 07:18:45 | 7 | 31 880 | 8 457 213 49,75% | 17 000 000 | 24,39 | 0,000206 | ||
03.05.2026, 07:18:40 | 6 | 5 669 | 724 639 4,27% | 17 000 000 | 1,53 | 0,001114 | ||
03.05.2026, 07:18:35 | 20 | 93 084 | 8 295 867 48,8% | 17 000 000 | 100,23 | 0,000831 | ||
03.05.2026, 07:18:30 | 8 | 35 969 | 9 194 555 54,09% | 17 000 000 | 52,5 | 0,000482 | ||
03.05.2026, 07:18:25 | 18 | 17 647 | 10 380 180 61,06% | 17 000 000 | 48,21 | 0,0005 | ||
03.05.2026, 07:18:20 | 16 | 86 203 | 6 692 386 39,37% | 17 000 000 | 119,94 | 0,000802 | ||
03.05.2026, 07:18:15 | 12 | 18 175 | 9 787 617 57,58% | 17 000 000 | 26,08 | 0,000255 | ||
03.05.2026, 07:18:10 | 9 | 45 543 | 5 630 309 33,12% | 17 000 000 | 116,07 | 0,000653 | ||
03.05.2026, 07:18:05 | 9 | 209 126 | 9 456 554 55,63% | 17 000 000 | 67,14 | 0,000634 | ||
03.05.2026, 07:18:00 | 14 | 20 907 | 11 927 946 70,17% | 17 000 000 | 1,09 | 0,013084 | ||
03.05.2026, 07:17:55 | 13 | 65 807 | 4 197 234 24,69% | 17 000 000 | 347,1 | 0,001456 | ||
03.05.2026, 07:17:50 | 18 | 44 014 | 15 568 184 91,58% | 17 000 000 | 22,75 | 0,000354 | ||
03.05.2026, 07:17:45 | 18 | 88 953 | 6 912 575 40,67% | 17 000 000 | 89,69 | 0,00062 | ||
03.05.2026, 07:17:40 | 14 | 24 075 | 15 725 991 92,51% | 17 000 000 | 74,58 | 0,001172 |
