Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 21:55:09 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
30/04/2026, 21:55:06 | 2 | 818 | 21.000 0,01 % | 1800 | ||
30/04/2026, 21:55:01 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
30/04/2026, 21:55:00 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
30/04/2026, 21:54:53 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
30/04/2026, 21:54:53 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
30/04/2026, 21:54:53 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
30/04/2026, 21:54:50 | 2 | 1145 | 86.352 0,01 % | 1800 | ||
30/04/2026, 21:54:49 | 2 | 1083 | 70.017 0,01 % | 1800 | ||
30/04/2026, 21:54:43 | 2 | 1145 | 86.376 0,01 % | 1800 | ||
30/04/2026, 21:54:35 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
30/04/2026, 21:54:33 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/04/2026, 21:54:27 | 2 | 1157 | 86.364 0,01 % | 1800 | ||
30/04/2026, 21:54:25 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
30/04/2026, 21:54:25 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
30/04/2026, 21:54:22 | 2 | 820 | 21.000 0,01 % | 1800 | ||
30/04/2026, 21:54:20 | 2 | 818 | 21.000 0,01 % | 1800 | ||
30/04/2026, 21:54:19 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
30/04/2026, 21:54:19 | 3 | 1454 | 140.034 0,01 % | 1800 | ||
30/04/2026, 21:54:19 | 2 | 1078 | 70.005 0,01 % | 1800 |
