Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 22:54:01 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
30/04/2026, 22:53:59 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/04/2026, 22:53:57 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
30/04/2026, 22:53:54 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
30/04/2026, 22:53:53 | 2 | 1080 | 69.981 0,01 % | 1800 | ||
30/04/2026, 22:53:53 | 2 | 1074 | 69.969 0,01 % | 1800 | ||
30/04/2026, 22:53:52 | 2 | 1174 | 85.033 0,01 % | 1800 | ||
30/04/2026, 22:53:47 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 22:53:43 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
30/04/2026, 22:53:42 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
30/04/2026, 22:53:37 | 2 | 1152 | 86.328 0,01 % | 1800 | ||
30/04/2026, 22:53:37 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
30/04/2026, 22:53:35 | 2 | 1153 | 86.364 0,01 % | 1800 | ||
30/04/2026, 22:53:35 | 2 | 813 | 21.000 0,01 % | 1800 | ||
30/04/2026, 22:53:35 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
30/04/2026, 22:53:34 | 2 | 1151 | 86.376 0,01 % | 1800 | ||
30/04/2026, 22:53:31 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
30/04/2026, 22:53:30 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
30/04/2026, 22:53:29 | 2 | 1152 | 86.352 0,01 % | 1800 | ||
30/04/2026, 22:53:24 | 2 | 1080 | 70.017 0,01 % | 1800 |
