Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
06/05/2026, 00:17:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
06/05/2026, 00:17:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
06/05/2026, 00:17:27 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
06/05/2026, 00:17:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
06/05/2026, 00:17:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008008 | |||||
06/05/2026, 00:17:26 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
06/05/2026, 00:17:25 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272617 | |||||
06/05/2026, 00:17:24 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468608 | |||||
06/05/2026, 00:17:24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/05/2026, 00:17:23 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359308 | |||||
06/05/2026, 00:17:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01234789 | |||||
06/05/2026, 00:17:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123546 | |||||
06/05/2026, 00:17:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
06/05/2026, 00:17:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
06/05/2026, 00:17:20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
06/05/2026, 00:17:20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
06/05/2026, 00:17:20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121753 | |||||
06/05/2026, 00:17:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
06/05/2026, 00:17:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954526 | |||||
06/05/2026, 00:17:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953998 |
