Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02.05.2026, 04:57:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
02.05.2026, 04:57:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01009089 | |||||
02.05.2026, 04:57:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
02.05.2026, 04:57:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
02.05.2026, 04:57:03 | -- | Value Transfer | 447,7612 | 0,0005775 | |||||
02.05.2026, 04:57:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06318628 | |||||
02.05.2026, 04:57:02 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00153733 | |||||
02.05.2026, 04:57:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00394374 | |||||
02.05.2026, 04:57:01 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
02.05.2026, 04:56:59 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
02.05.2026, 04:56:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00789425 | |||||
02.05.2026, 04:56:52 | 0x6254d174 | Legacy Transaction | 0KLAY | 0,00219659 | |||||
02.05.2026, 04:56:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00791429 | |||||
02.05.2026, 04:56:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06198076 | |||||
02.05.2026, 04:56:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
02.05.2026, 04:56:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
02.05.2026, 04:56:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026, 04:56:37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00922366 | |||||
02.05.2026, 04:56:35 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
02.05.2026, 04:56:35 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 |
