Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04.05.2026 klo 17.03.49 | 0xb9a8543d | Fee Delegated Smart Contract Execution | 0KLAY | 0,00207014 | |||||
04.05.2026 klo 17.03.49 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
04.05.2026 klo 17.03.49 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0024264 | |||||
04.05.2026 klo 17.03.49 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539145 | |||||
04.05.2026 klo 17.03.48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00685693 | |||||
04.05.2026 klo 17.03.48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04.05.2026 klo 17.03.48 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244904 | |||||
04.05.2026 klo 17.03.48 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244376 | |||||
04.05.2026 klo 17.03.48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04.05.2026 klo 17.03.48 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
04.05.2026 klo 17.03.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0619287 | |||||
04.05.2026 klo 17.03.47 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04.05.2026 klo 17.03.47 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04.05.2026 klo 17.03.47 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
04.05.2026 klo 17.03.46 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
04.05.2026 klo 17.03.46 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
04.05.2026 klo 17.03.45 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209767 | |||||
04.05.2026 klo 17.03.44 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
04.05.2026 klo 17.03.43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04.05.2026 klo 17.03.42 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 |
