Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01-05-2026, 01:03:02 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:56 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:50 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:45 | 1 | 0,005 | 0KAVA | ||
01-05-2026, 01:02:39 | 1 | 0,005 | 0KAVA | ||
01-05-2026, 01:02:33 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:28 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:22 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:16 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:10 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:02:04 | 1 | 121.994.000 | 0KAVA | ||
01-05-2026, 01:01:59 | 1 | 0,005 | 0KAVA | ||
01-05-2026, 01:01:53 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:01:47 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:01:41 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:01:36 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:01:30 | 1 | 0,005 | 0KAVA | ||
01-05-2026, 01:01:24 | 0 | 0KAVA | 0KAVA | ||
01-05-2026, 01:01:18 | 9 | 1.030.377.600,032684 | 0KAVA | ||
01-05-2026, 01:01:13 | 1 | 0,048079 | 0KAVA |










