Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026, 20:11:17 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 20:11:12 | Send | 26,364998 KAVA | -- | ||||
05.05.2026, 20:11:06 | Send | 17 405,884216 KAVA | -- | ||||
05.05.2026, 20:11:00 | Post price | -- | -- | ||||
05.05.2026, 20:10:54 | Send | 0,000001 KAVA | -- | ||||
05.05.2026, 20:10:37 | Post price | -- | -- | ||||
05.05.2026, 20:10:25 | Post price | -- | -- | ||||
05.05.2026, 20:10:14 | Post price | -- | -- | ||||
05.05.2026, 20:10:02 | Post price | -- | -- | ||||
05.05.2026, 20:09:56 | Send | 25 764,31124 KAVA | -- | ||||
05.05.2026, 20:09:56 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 20:09:39 | EVM txn | -- | 0 KAVA | -- | |||
05.05.2026, 20:09:28 | Send | 0,301347 KAVA | -- | ||||
05.05.2026, 20:09:05 | Post price | -- | -- | ||||
05.05.2026, 20:08:42 | Send | 0,3025 KAVA | -- | ||||
05.05.2026, 20:08:19 | Send | 4 025,821971 KAVA | -- | ||||
05.05.2026, 20:08:07 | Send | 0,000001 KAVA | -- | ||||
05.05.2026, 20:07:56 | Send | 18 895,984 KAVA | -- | ||||
05.05.2026, 20:07:39 | Post price | -- | -- | ||||
05.05.2026, 20:07:39 | Send | 0,000001 KAVA | -- |
