Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
01.05.2026 klo 05.47.43 | L1 verify pending | 1 | 0,00000822 | ||
01.05.2026 klo 05.47.31 | L1 verify pending | 1 | 0,00000418 | ||
01.05.2026 klo 05.47.25 | L1 verify pending | 4 | 0,00001195 | ||
01.05.2026 klo 05.47.21 | L1 verify pending | 1 | 0,00000167 | ||
01.05.2026 klo 05.47.01 | L1 verify pending | 1 | 0,00000399 | ||
01.05.2026 klo 05.46.53 | L1 verify pending | 1 | 0,00000173 | ||
01.05.2026 klo 05.46.46 | L1 verify pending | 2 | 0,00002287 | ||
01.05.2026 klo 05.46.40 | L1 verify pending | 1 | 0,00001625 | ||
01.05.2026 klo 05.46.36 | L1 verify pending | 1 | 0,00001317 | ||
01.05.2026 klo 05.46.00 | L1 verify pending | 2 | 0,00001619 | ||
01.05.2026 klo 05.45.56 | L1 verify pending | 1 | 0,00000143 | ||
01.05.2026 klo 05.45.44 | L1 verify pending | 1 | 0,00000319 | ||
01.05.2026 klo 05.45.32 | L1 verify pending | 2 | 0,00007665 | ||
01.05.2026 klo 05.45.25 | L1 verify pending | 1 | 0,00000135 | ||
01.05.2026 klo 05.45.17 | L1 verify pending | 4 | 0,00007215 | ||
01.05.2026 klo 05.45.13 | L1 verify pending | 1 | 0,0000014 | ||
01.05.2026 klo 05.45.09 | L1 verify pending | 2 | 0,00001236 | ||
01.05.2026 klo 05.45.05 | L1 verify pending | 1 | 0,00000367 | ||
01.05.2026 klo 05.45.01 | L1 verify pending | 1 | 0,00000501 | ||
01.05.2026 klo 05.44.52 | L1 verify pending | 2 | 0,0000134 |
