L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30454598 | 01.05.2026, 07:35:57 | 127,45 | ||
| 30451918 | 01.05.2026, 02:46:15 | 0,5070033 | ||
| 30451875 | 01.05.2026, 02:42:41 | 0,304056 | ||
| 30451602 | 01.05.2026, 02:20:18 | 1,30630641 | ||
| 30451521 | 01.05.2026, 02:12:46 | 185,999 | ||
| 30450860 | 01.05.2026, 01:19:13 | < 0,00000001 | ||
| 30450769 | 01.05.2026, 01:11:20 | 111,32 | ||
| 30449961 | 01.05.2026, 00:05:13 | 42,210277 | ||
| 30449883 | 30.04.2026, 23:58:56 | 5,76 | ||
| 30449856 | 30.04.2026, 23:56:45 | 0 | ||
| 30449648 | 30.04.2026, 23:37:41 | Pending claim | 0,0011 | |
| 30449633 | 30.04.2026, 23:36:36 | Pending claim | 0 | |
| 30446657 | 30.04.2026, 19:07:01 | 3,15 | ||
| 30446104 | 30.04.2026, 18:12:40 | 6,71077817 | ||
| 30443072 | 30.04.2026, 13:00:24 | 24 000 000 | ||
| 30442260 | 30.04.2026, 11:12:52 | < 0,00000001 | ||
| 30441852 | 30.04.2026, 10:24:30 | 0,2 | ||
| 30438316 | 30.04.2026, 03:43:43 | 0,1 | ||
| 30437354 | 30.04.2026, 02:23:05 | 112 069,44622542 | ||
| 30437268 | 30.04.2026, 02:16:32 | Pending claim | 0,9248 |
