Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 19.52.24 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.52.20 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.52.17 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.52.13 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.52.09 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.52.05 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.52.02 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.58 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.54 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.50 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.46 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.42 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.39 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.35 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.31 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.27 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.24 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.20 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.16 | 0 | 0 | 0 | 0OKT | ||
05/05/2026, 19.51.12 | 0 | 0 | 0 | 0OKT |







