Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 13.23.39 | 33 | 19.165.014 47,92% | 40.000.000 | |
27/04/2026, 13.23.37 | 39 | 16.553.154 41,39% | 40.000.000 | |
27/04/2026, 13.23.35 | 36 | 9.753.884 24,39% | 40.000.000 | |
27/04/2026, 13.23.33 | 39 | 11.312.114 28,29% | 40.000.000 | |
27/04/2026, 13.23.31 | 31 | 9.802.347 24,51% | 40.000.000 | |
27/04/2026, 13.23.29 | 32 | 10.266.004 25,67% | 40.000.000 | |
27/04/2026, 13.23.27 | 34 | 14.330.937 35,83% | 40.000.000 | |
27/04/2026, 13.23.25 | 33 | 13.169.032 32,93% | 40.000.000 | |
27/04/2026, 13.23.23 | 30 | 12.683.127 31,71% | 40.000.000 | |
27/04/2026, 13.23.21 | 29 | 10.507.418 26,27% | 40.000.000 | |
27/04/2026, 13.23.19 | 49 | 11.188.397 27,98% | 40.000.000 | |
27/04/2026, 13.23.17 | 50 | 15.347.670 38,37% | 40.000.000 | |
27/04/2026, 13.23.15 | 39 | 10.864.613 27,17% | 40.000.000 | |
27/04/2026, 13.23.13 | 34 | 12.144.796 30,37% | 40.000.000 | |
27/04/2026, 13.23.11 | 33 | 10.154.071 25,39% | 40.000.000 | |
27/04/2026, 13.23.09 | 43 | 13.994.167 34,99% | 40.000.000 | |
27/04/2026, 13.23.07 | 52 | 11.116.609 27,8% | 40.000.000 | |
27/04/2026, 13.23.05 | 85 | 21.057.896 52,65% | 40.000.000 | |
27/04/2026, 13.23.03 | 64 | 21.125.850 52,82% | 40.000.000 | |
27/04/2026, 13.23.01 | 35 | 9.075.800 22,69% | 40.000.000 |
