Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 06.19.05 | 20 | 7.181.571 17,96% | 40.000.000 | |
28/04/2026, 06.19.03 | 26 | 9.865.432 24,67% | 40.000.000 | |
28/04/2026, 06.19.01 | 23 | 9.504.887 23,77% | 40.000.000 | |
28/04/2026, 06.18.59 | 22 | 8.033.413 20,09% | 40.000.000 | |
28/04/2026, 06.18.57 | 22 | 8.465.497 21,17% | 40.000.000 | |
28/04/2026, 06.18.55 | 20 | 7.146.753 17,87% | 40.000.000 | |
28/04/2026, 06.18.53 | 26 | 10.327.452 25,82% | 40.000.000 | |
28/04/2026, 06.18.51 | 17 | 6.144.852 15,37% | 40.000.000 | |
28/04/2026, 06.18.49 | 22 | 9.522.100 23,81% | 40.000.000 | |
28/04/2026, 06.18.47 | 20 | 6.451.031 16,13% | 40.000.000 | |
28/04/2026, 06.18.45 | 32 | 9.299.376 23,25% | 40.000.000 | |
28/04/2026, 06.18.43 | 14 | 3.563.299 8,91% | 40.000.000 | |
28/04/2026, 06.18.41 | 33 | 35.964.234 89,92% | 40.000.000 | |
28/04/2026, 06.18.39 | 13 | 2.892.550 7,24% | 40.000.000 | |
28/04/2026, 06.18.37 | 23 | 8.672.475 21,69% | 40.000.000 | |
28/04/2026, 06.18.35 | 23 | 9.636.065 24,1% | 40.000.000 | |
28/04/2026, 06.18.33 | 21 | 6.659.471 16,65% | 40.000.000 | |
28/04/2026, 06.18.31 | 27 | 10.143.283 25,36% | 40.000.000 | |
28/04/2026, 06.18.29 | 20 | 7.809.555 19,53% | 40.000.000 | |
28/04/2026, 06.18.27 | 26 | 8.946.189 22,37% | 40.000.000 |
