Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.03.2026, 11:57:29 | 156 | 30.561.241 35,1 % | 87.075.543 | 190,63 | 3,582398 | 2,24363025 | ||
10.03.2026, 11:57:27 | 160 | 34.850.603 39,99 % | 87.160.659 | 183,95 | 3,836803 | 2,574009 | ||
10.03.2026, 11:57:25 | 175 | 50.381.176 57,75 % | 87.245.859 | 171,39 | 4,907679 | 3,72757169 | ||
10.03.2026, 11:57:23 | 204 | 46.894.262 53,7 % | 87.331.142 | 179,79 | 4,952467 | 3,47903675 | ||
10.03.2026, 11:57:21 | 181 | 48.937.151 55,99 % | 87.416.508 | 171,94 | 4,776122 | 3,63848439 | ||
10.03.2026, 11:57:19 | 204 | 66.236.370 75,7 % | 87.501.958 | 170,55 | 6,384953 | 4,91205303 | ||
10.03.2026, 11:57:17 | 190 | 45.337.880 51,77 % | 87.587.491 | 175,52 | 4,584925 | 3,37296513 | ||
10.03.2026, 11:57:15 | 196 | 40.235.460 45,9 % | 87.673.108 | 185,29 | 4,44809 | 3,00717692 | ||
10.03.2026, 11:57:13 | 160 | 37.500.780 42,74 % | 87.758.808 | 176,35 | 3,795693 | 2,81787237 | ||
10.03.2026, 11:57:11 | 173 | 42.811.082 48,74 % | 87.844.592 | 166 | 3,877245 | 3,22952445 | ||
10.03.2026, 11:57:09 | 185 | 46.953.735 53,4 % | 87.930.460 | 183,44 | 5,061385 | 3,55193784 | ||
10.03.2026, 11:57:07 | 191 | 48.930.158 55,6 % | 88.016.412 | 184,91 | 5,338064 | 3,70983939 | ||
10.03.2026, 11:57:05 | 211 | 49.706.204 56,42 % | 88.102.448 | 186 | 5,469319 | 3,77646868 | ||
10.03.2026, 11:57:03 | 190 | 49.270.534 55,87 % | 88.188.568 | 179,6 | 5,097653 | 3,75160241 | ||
10.03.2026, 11:57:01 | 209 | 46.531.304 52,72 % | 88.274.772 | 172,66 | 4,480844 | 3,5535261 | ||
10.03.2026, 11:56:59 | 168 | 43.831.374 49,61 % | 88.361.061 | 182,15 | 4,624115 | 3,35977017 | ||
10.03.2026, 11:56:57 | 169 | 48.247.725 54,55 % | 88.447.434 | 177,18 | 4,841202 | 3,70760702 | ||
10.03.2026, 11:56:55 | 135 | 41.414.301 46,78 % | 88.533.891 | 173,76 | 3,999843 | 3,19649268 | ||
10.03.2026, 11:56:53 | 146 | 30.518.157 34,44 % | 88.620.433 | 197,85 | 3,665353 | 2,37292589 | ||
10.03.2026, 11:56:51 | 150 | 50.000.145 56,37 % | 88.707.059 | 178,5 | 5,02938 | 3,89582552 |
