Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.05.2026 klo 20.39.50 | 213 | 47 762 791 39,81 % | 120 000 000 | 232,68 | 6,267727 | 4,84574044 | ||
02.05.2026 klo 20.39.48 | 169 | 34 312 933 28,6 % | 120 000 000 | 248,72 | 5,02067 | 3,51366922 | ||
02.05.2026 klo 20.39.46 | 203 | 53 084 112 44,24 % | 120 000 000 | 236,2 | 7,263321 | 5,2751957 | ||
02.05.2026 klo 20.39.44 | 176 | 31 519 088 26,27 % | 120 000 000 | 250,94 | 4,746643 | 3,16306492 | ||
02.05.2026 klo 20.39.42 | 162 | 34 541 499 28,79 % | 120 000 000 | 256,47 | 5,360309 | 3,49856212 | ||
02.05.2026 klo 20.39.40 | 183 | 36 505 165 30,43 % | 120 000 000 | 252,77 | 5,588546 | 3,63899844 | ||
02.05.2026 klo 20.39.38 | 217 | 40 049 306 33,38 % | 120 000 000 | 255,67 | 6,214486 | 4,02520174 | ||
02.05.2026 klo 20.39.36 | 224 | 46 039 772 38,37 % | 120 000 000 | 241,18 | 6,44411 | 4,66018627 | ||
02.05.2026 klo 20.39.34 | 225 | 61 877 263 51,57 % | 120 000 000 | 230,3 | 7,961635 | 6,2891515 | ||
02.05.2026 klo 20.39.32 | 275 | 63 781 925 53,16 % | 120 000 000 | 218,11 | 7,404894 | 6,50721203 | ||
02.05.2026 klo 20.39.30 | 262 | 64 407 529 53,68 % | 120 000 000 | 227,09 | 8,031386 | 6,59507322 | ||
02.05.2026 klo 20.39.28 | 298 | 70 542 620 58,79 % | 120 000 000 | 233,13 | 9,204833 | 7,24140892 | ||
02.05.2026 klo 20.39.26 | 235 | 53 564 431 44,64 % | 120 000 000 | 249,71 | 7,845732 | 5,52985412 | ||
02.05.2026 klo 20.39.24 | 248 | 56 094 004 46,75 % | 120 000 000 | 239,69 | 7,840022 | 5,6056352 | ||
02.05.2026 klo 20.39.22 | 213 | 45 289 974 37,75 % | 120 000 000 | 245,52 | 6,561 | 4,55878303 | ||
02.05.2026 klo 20.39.20 | 231 | 50 209 579 41,85 % | 120 000 000 | 241,15 | 7,022529 | 5,0859463 | ||
02.05.2026 klo 20.39.18 | 208 | 42 534 773 35,45 % | 120 000 000 | 243,01 | 5,994583 | 4,342022 | ||
02.05.2026 klo 20.39.16 | 210 | 46 804 260 39,01 % | 120 000 000 | 247,96 | 6,944685 | 4,66130854 | ||
02.05.2026 klo 20.39.14 | 235 | 51 704 816 43,09 % | 120 000 000 | 236,9 | 7,068631 | 5,18048314 | ||
02.05.2026 klo 20.39.12 | 239 | 64 922 552 54,11 % | 120 000 000 | 238,35 | 8,946382 | 6,52797892 |
