Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 23/04/2026, 17.12.28 | 0POL | 0,0230321 | |||||
claim | 23/04/2026, 17.12.28 | 0POL | 0,02635654 | |||||
claim | 23/04/2026, 17.12.28 | 0POL | 0,01129009 | |||||
aggregate | 23/04/2026, 17.12.28 | 0POL | 0,05240618 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 17.12.28 | 0POL | 0,07257482 | |||||
claim | 23/04/2026, 17.12.28 | 0POL | 0,01142146 | |||||
claim | 23/04/2026, 17.12.28 | 0POL | 0,02665833 | |||||
mint | 23/04/2026, 17.12.28 | 282,16191701 | 0,04594224 | |||||
handleOps | 23/04/2026, 17.12.28 | 0POL | 0,03178338 | |||||
stake | 23/04/2026, 17.12.28 | 0POL | 0,03559194 | |||||
0x3829cab1 | 23/04/2026, 17.12.28 | 0POL | 0,0226594 | |||||
0x3829cab1 | 23/04/2026, 17.12.28 | 0POL | 0,0226594 | |||||
claim | 23/04/2026, 17.12.28 | 0POL | 0,02684099 | |||||
claim | 23/04/2026, 17.12.28 | 0POL | 0,0114976 | |||||
transfer | 23/04/2026, 17.12.28 | 0POL | 0,00794548 | |||||
POL transfer | 23/04/2026, 17.12.28 | 0,1 | 0,00471908 | |||||
transfer | 23/04/2026, 17.12.28 | 0POL | 0,00831134 | |||||
0x5638f1f3 | 23/04/2026, 17.12.28 | 0POL | 0,02102976 | |||||
transfer | 23/04/2026, 17.12.28 | 0POL | 0,00950959 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 17.12.28 | 0POL | 0,02845399 |
