Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 22/04/2026, 00.00.58 | 0ETH | 0,00000331 | |||||
execute | 22/04/2026, 00.00.56 | 0ETH | 0,00000452 | |||||
multicall | 22/04/2026, 00.00.54 | 0ETH | 0,00000376 | |||||
0x6c05cd2b | 22/04/2026, 00.00.53 | 0ETH | 0,00000363 | |||||
transmit | 22/04/2026, 00.00.53 | 0ETH | 0,00000845 | |||||
exactOutputSingle | 22/04/2026, 00.00.52 | 0ETH | 0,0000033 | |||||
setFares | 22/04/2026, 00.00.52 | 0ETH | 0,00000238 | |||||
setFares | 22/04/2026, 00.00.51 | 0ETH | 0,0000024 | |||||
setFares | 22/04/2026, 00.00.38 | 0ETH | 0,0000024 | |||||
multicall | 22/04/2026, 00.00.33 | 0ETH | 0,00000376 | |||||
report | 22/04/2026, 00.00.32 | 0ETH | 0,00001098 | |||||
report | 22/04/2026, 00.00.30 | 0ETH | 0,0000083 | |||||
exactOutputSingle | 22/04/2026, 00.00.29 | 0ETH | 0,00000331 | |||||
exactOutputSingle | 22/04/2026, 00.00.26 | 0ETH | 0,00000349 | |||||
multicall | 22/04/2026, 00.00.25 | 0ETH | 0,00000388 | |||||
exactOutputSingle | 22/04/2026, 00.00.21 | 0ETH | 0,00000349 | |||||
exactOutputSingle | 22/04/2026, 00.00.20 | 0ETH | 0,00000349 | |||||
exactOutputSingle | 22/04/2026, 00.00.14 | 0ETH | 0,00000331 | |||||
execute | 22/04/2026, 00.00.13 | 0ETH | 0,00000429 | |||||
updateDataFeedsValuesPartial | 22/04/2026, 00.00.13 | 0ETH | 0,00002441 |
