Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026 klo 09.50.00 | 192 | 89 167 | 26 697 553 44,54 % | 59 941 408 | 139,62 | 0,003727 | ||
03.05.2026 klo 09.49.48 | 245 | 100 841 | 32 483 341 54,14 % | 60 000 000 | 266,83 | 0,008667 | ||
03.05.2026 klo 09.49.24 | 165 | 96 623 | 26 029 364 43,39 % | 60 000 000 | 137 | 0,003566 | ||
03.05.2026 klo 09.49.12 | 170 | 234 337 | 59 986 234 99,98 % | 60 000 000 | 307,04 | 0,018418 | ||
03.05.2026 klo 09.48.48 | 177 | 86 013 | 27 452 732 45,76 % | 60 000 000 | 139,94 | 0,003841 | ||
03.05.2026 klo 09.48.36 | 191 | 100 164 | 33 431 263 55,72 % | 60 000 000 | 445,43 | 0,014891 | ||
03.05.2026 klo 09.48.24 | 179 | 109 676 | 29 594 319 49,33 % | 60 000 000 | 578,11 | 0,017108 | ||
03.05.2026 klo 09.48.12 | 115 | 86 251 | 21 986 690 36,65 % | 60 000 000 | 608,55 | 0,01338 | ||
03.05.2026 klo 09.48.00 | 194 | 132 182 | 34 405 389 57,35 % | 60 000 000 | 588,66 | 0,020253 | ||
03.05.2026 klo 09.47.48 | 174 | 74 802 | 23 599 647 39,34 % | 60 000 000 | 220,62 | 0,005206 | ||
03.05.2026 klo 09.47.36 | 191 | 181 920 | 50 362 185 83,94 % | 60 000 000 | 651,89 | 0,03283 | ||
03.05.2026 klo 09.47.24 | 164 | 90 203 | 28 066 142 46,78 % | 60 000 000 | 456,49 | 0,012812 | ||
03.05.2026 klo 09.47.12 | 142 | 54 590 | 18 033 511 30,06 % | 60 000 000 | 106,26 | 0,001916 | ||
03.05.2026 klo 09.47.00 | 130 | 88 761 | 22 617 839 37,7 % | 60 000 000 | 527,61 | 0,011933 | ||
03.05.2026 klo 09.46.48 | 110 | 60 263 | 18 625 194 31,05 % | 60 000 000 | 109,64 | 0,002042 | ||
03.05.2026 klo 09.46.36 | 114 | 126 273 | 30 893 728 51,49 % | 60 000 000 | 812,27 | 0,025094 | ||
03.05.2026 klo 09.46.24 | 253 | 158 505 | 46 405 270 77,35 % | 60 000 000 | 490,15 | 0,022745 | ||
03.05.2026 klo 09.46.00 | 174 | 155 965 | 36 591 287 60,99 % | 60 000 000 | 706,77 | 0,025861 | ||
03.05.2026 klo 09.45.48 | 275 | 166 733 | 44 829 660 74,72 % | 60 000 000 | 386,94 | 0,017346 | ||
03.05.2026 klo 09.45.24 | 170 | 74 869 | 25 422 844 42,38 % | 60 000 000 | 154,45 | 0,003926 |
