Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4881 | $0,02 | $266,45 | $15.864.737,1 | 10 | 20/04/2026, 00:12:29 | |
| 4882 | $0,01 | $46.958.465,98 | $15.864.442,08 | 35 | 29/04/2026, 07:51:27 | |
| 4883 | $0,01 | $46.934.373,08 | $15.856.309,97 | 3 | 28/04/2026, 00:31:01 | |
| 4884 | $1,58 | $2,78 | $15.827.331,97 | 7 | 21/02/2025, 13:51:48 | |
| 4885 | $0,01 | < $0,01 | $15.756.352,95 | 14 | 25/04/2026, 19:39:57 | |
| 4886 | $0,01 | $46.635.891,04 | $15.755.470,61 | 4 | 27/04/2026, 23:59:49 | |
| 4887 | < $0,01 | $29.106.734,6 | $15.718.993,27 | 123 | 17/04/2026, 08:05:49 | |
| 4888 | < $0,01 | $34.120.796,72 | $15.684.047,05 | 122 | 10/04/2026, 12:38:03 | |
| 4889 | < $0,01 | $27.687.681,49 | $15.678.133,35 | 122 | 12/04/2026, 22:28:19 | |
| 4890 | $0,01 | $15.659.447,3 | $15.660.758,96 | 4 | 24/04/2026, 22:28:02 | |
| 4891 | < $0,01 | $179.778,12 | $15.655.906,7 | 79.786 | 05/01/2024, 05:14:48 | |
| 4892 | $52,14 | $2,99 | $15.642.395,61 | 36 | 13/02/2026, 00:12:10 | |
| 4893 | < $0,01 | $30.925.802,12 | $15.610.470,24 | 13 | 26/04/2026, 09:48:39 | |
| 4894 | $0,25 | $7,95 | $15.561.687,94 | 8 | 17/11/2025, 18:43:58 | |
| 4895 | < $0,01 | $28.658.164,59 | $15.528.116,27 | 125 | 16/04/2026, 17:36:00 | |
| 4896 | $171,78 | $155,88 | $15.505.661,47 | 11 | 19/03/2026, 08:35:01 | |
| 4897 | $0,01 | $725.071,73 | $15.500.351,09 | 93.315 | 23/01/2025, 08:17:11 | |
| 4898 | < $0,01 | $27.466.471,53 | $15.453.756,75 | 122 | 13/04/2026, 09:52:39 | |
| 4899 | $0,01 | $160.478,21 | $15.377.730,34 | 10.529 | 16/09/2025, 08:36:53 | |
| 4900 | $0,01 | $31.247.898,43 | $15.236.362,22 | 108 | 02/05/2026, 12:04:01 |

