Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6841 | < $0,01 | $7.721.607,27 | $1.456.779,2 | 124 | 17.04.2026, 04:06:41 | |
| 6842 | $0,14 | $89.986,99 | $1.456.163,78 | 5 | 27.03.2026, 17:30:16 | |
| 6843 | < $0,01 | $2.980.568,05 | $1.453.460,29 | 109 | 02.05.2026, 04:47:18 | |
| 6844 | < $0,01 | $6.955,55 | $1.452.739,82 | 12 | 24.04.2026, 21:46:40 | |
| 6845 | < $0,01 | $9.661.571,51 | $1.451.555,52 | 147 | 21.04.2026, 16:03:54 | |
| 6846 | < $0,01 | $102,86 | $1.451.461,37 | 1.866 | 13.10.2025, 13:55:41 | |
| 6847 | < $0,01 | $5.215,96 | $1.450.854,72 | 29.071 | 02.10.2025, 22:01:17 | |
| 6848 | < $0,01 | $8.749.692,25 | $1.449.532,77 | 123 | 19.04.2026, 11:06:43 | |
| 6849 | $98,92 | $4.751,67 | $1.448.832,91 | 3.076 | 16.01.2024, 22:40:51 | |
| 6850 | < $0,01 | $8.248.568,34 | $1.447.240,13 | 13 | 24.04.2026, 00:56:05 | |
| 6851 | < $0,01 | $5.394.230,75 | $1.446.435,02 | 123 | 27.04.2026, 06:49:34 | |
| 6852 | < $0,01 | $1.175,36 | $1.446.127,83 | 304 | 23.04.2026, 23:32:35 | |
| 6853 | < $0,01 | $469,78 | $1.446.030,76 | 1.082 | 11.03.2026, 05:04:42 | |
| 6854 | < $0,01 | $8.653.052,98 | $1.437.457,5 | 123 | 19.04.2026, 08:04:55 | |
| 6855 | < $0,01 | $4.308.793,89 | $1.435.891,73 | 14 | 30.04.2026, 03:08:42 | |
| 6856 | $0,14 | $89.986,01 | $1.435.145,13 | 8 | 26.03.2026, 05:02:35 | |
| 6857 | < $0,01 | $8.623.691,38 | $1.434.088,88 | 123 | 19.04.2026, 08:02:31 | |
| 6858 | < $0,01 | $8.733,25 | $1.432.151,1 | 123 | 18.04.2026, 00:40:53 | |
| 6859 | < $0,01 | $8.109.255,44 | $1.431.193,07 | 12 | 17.04.2026, 23:35:06 | |
| 6860 | < $0,01 | $7.882,43 | $1.429.467,4 | 11.676 | 20.02.2026, 12:15:42 |
