Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026، 14:59:15 | 13 | 5,481 | 1,716,874 4.3% | 7.7 | ||
02/05/2026، 14:59:13 | 7 | 15,727 | 2,779,785 6.95% | 7.71 | ||
02/05/2026، 14:59:11 | 6 | 3,383 | 1,452,226 3.64% | 7.73 | ||
02/05/2026، 14:59:09 | 9 | 5,733 | 1,786,224 4.47% | 7.75 | ||
02/05/2026، 14:59:07 | 9 | 10,612 | 2,123,881 5.31% | 7.76 | ||
02/05/2026، 14:59:05 | 14 | 6,199 | 2,455,106 6.14% | 7.78 | ||
02/05/2026، 14:59:03 | 8 | 6,779 | 2,132,346 5.34% | 7.79 | ||
02/05/2026، 14:59:01 | 8 | 8,346 | 2,259,363 5.65% | 7.8 | ||
02/05/2026، 14:58:59 | 8 | 8,561 | 2,248,098 5.63% | 7.82 | ||
02/05/2026، 14:58:57 | 7 | 5,130 | 1,609,704 4.03% | 7.83 | ||
02/05/2026، 14:58:55 | 9 | 7,403 | 1,987,062 4.97% | 7.85 | ||
02/05/2026، 14:58:53 | 7 | 4,829 | 1,617,743 4.05% | 7.87 | ||
02/05/2026، 14:58:51 | 12 | 5,647 | 1,790,236 4.48% | 7.88 | ||
02/05/2026، 14:58:49 | 11 | 3,466 | 1,565,836 3.92% | 7.9 | ||
02/05/2026، 14:58:47 | 10 | 11,696 | 2,535,838 6.34% | 7.91 | ||
02/05/2026، 14:58:45 | 8 | 6,946 | 2,408,092 6.03% | 7.93 | ||
02/05/2026، 14:58:43 | 61 | 27,540 | 9,026,293 22.57% | 7.89 | ||
02/05/2026، 14:58:41 | 6 | 4,828 | 1,591,303 3.98% | 7.91 | ||
02/05/2026، 14:58:39 | 29 | 16,828 | 6,960,233 17.41% | 7.88 | ||
02/05/2026، 14:58:37 | 8 | 7,853 | 2,001,739 5.01% | 7.9 |
