Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 13.29.01 | 33 | 13.902 | 2.422.461 6,06% | 405 | ||
03/05/2026, 13.28.59 | 111 | 43.631 | 6.710.304 16,78% | 403 | ||
03/05/2026, 13.28.57 | 33 | 11.459 | 1.797.086 4,5% | 403 | ||
03/05/2026, 13.28.55 | 39 | 9.609 | 1.627.080 4,07% | 403 | ||
03/05/2026, 13.28.53 | 36 | 6.471 | 1.273.346 3,19% | 403 | ||
03/05/2026, 13.28.51 | 74 | 36.542 | 10.640.273 26,61% | 401 | ||
03/05/2026, 13.28.49 | 32 | 25.419 | 3.956.535 9,9% | 401 | ||
03/05/2026, 13.28.47 | 78 | 22.006 | 4.358.163 10,9% | 400 | ||
03/05/2026, 13.28.45 | 29 | 7.710 | 1.235.128 3,09% | 400 | ||
03/05/2026, 13.28.43 | 36 | 9.350 | 1.600.194 4,01% | 400 | ||
03/05/2026, 13.28.41 | 29 | 10.285 | 1.627.040 4,07% | 400 | ||
03/05/2026, 13.28.39 | 33 | 8.875 | 1.625.601 4,07% | 400 | ||
03/05/2026, 13.28.37 | 37 | 8.847 | 1.771.451 4,43% | 400 | ||
03/05/2026, 13.28.35 | 30 | 10.795 | 2.283.092 5,71% | 400 | ||
03/05/2026, 13.28.33 | 36 | 10.329 | 1.687.501 4,22% | 400 | ||
03/05/2026, 13.28.31 | 34 | 17.542 | 2.624.476 6,57% | 400 | ||
03/05/2026, 13.28.29 | 40 | 11.293 | 2.006.339 5,02% | 400 | ||
03/05/2026, 13.28.27 | 34 | 6.223 | 1.217.488 3,05% | 400 | ||
03/05/2026, 13.28.25 | 40 | 15.753 | 2.326.601 5,82% | 400 | ||
03/05/2026, 13.28.23 | 28 | 10.949 | 1.572.017 3,94% | 400 |
