Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1115 | 02.05.2026 klo 23.33.12 | 6 | ||
1115 | 02.05.2026 klo 23.33.12 | 9 | ||
1115 | 02.05.2026 klo 23.33.12 | 37 | ||
1115 | 02.05.2026 klo 23.33.11 | 22 | ||
1115 | 02.05.2026 klo 23.33.11 | 13 | ||
1115 | 02.05.2026 klo 23.33.11 | 17 | ||
1115 | 02.05.2026 klo 23.33.10 | 27 | ||
1115 | 02.05.2026 klo 23.33.10 | 26 | ||
1115 | 02.05.2026 klo 23.33.10 | 10 | ||
1115 | 02.05.2026 klo 23.33.09 | 12 | ||
1115 | 02.05.2026 klo 23.33.09 | 3 | ||
1115 | 02.05.2026 klo 23.33.09 | 5 | ||
1115 | 02.05.2026 klo 23.33.09 | 35 | ||
1115 | 02.05.2026 klo 23.33.08 | 10 | ||
1115 | 02.05.2026 klo 23.33.08 | 3 | ||
1115 | 02.05.2026 klo 23.33.08 | 4 | ||
1115 | 02.05.2026 klo 23.33.08 | 4 | ||
1115 | 02.05.2026 klo 23.33.07 | 37 | ||
1115 | 02.05.2026 klo 23.33.07 | 10 | ||
1115 | 02.05.2026 klo 23.33.07 | 7 |
